Licensed to Gwinnett Co. Swim Lg. Champs
                                       Hy-Tek's Meet Manager 7/11/2005 07:02 AM
              2005GCSL Championship Meet - 7/8/2005 to 7/10/2005               
                                    Results                                    
 
Event 1  Girls 9-10 100 Yard Freestyle Relay
===============================================================================
  GCSL Yards:   55.65   7/20/2002 Timber Ridge                                 
                       E Martin, C Munro, H Lin, S Wilding               
    Team                                                 Seed     Finals        
===============================================================================
  1 Gwin Oaks Swim Team-GA  'A'                         58.33      54.30  
     1) Yost, Jean 10                   2) Smith, Alexi 9                 
     3) Wang, Christina 9               4) Jones, Lydia 9                 
  2 Timber Ridge-GA  'A'                              1:01.93      56.94  
     1) Floor, Kayla 10                 2) Britt, Anna 9                  
     3) Page, Caroline 9                4) Lin, Emma 10                   
  3 Peachtree Corners North Manor-GA  'A'             1:02.87      59.37  
     1) Schick, Taylor 10               2) Thunhorst, Jennifer 10         
     3) Craigg, Jessica 10              4) Miller, Sarah 9                
  4 Morning View-GA  'A'                              1:02.04    1:00.53  
     1) Kenney, Grace 10                2) Burns, Taylor 9                
     3) Wright, Elizabeth 10            4) Puzas, Kayla 10                
  5 Flowers Crossing-GA  'A'                          1:03.93    1:00.65  
     1) Herron, Tessa 9                 2) Clay, Lauren 10                
     3) Muller, Rachel 9                4) Garreau, Elizabeth 10          
  6 Thunderbolts-GA  'A'                              1:06.11    1:00.84  
     1) Palmer, Wendy 10                2) Tuley, Rachel 10               
     3) McSwigan, Shea 10               4) White, Caroline 9              
  7 Peachtree Station-GA  'A'                         1:05.70    1:01.93  
     1) McKenzie, Claire 10             2) Wilcher, Frances 9             
     3) Sales, Megan 10                 4) Bagent, Erin 10                
  8 Sugarloaf Tpc-GA  'A'                             1:04.01    1:02.60  
     1) Taufiq, Samia 9                 2) Flanagan, Margaret 9           
     3) Miller, AnnaCate 10             4) BeVier, Carrington 10          
  9 Meadow Trace Marlins-GA  'A'                      1:06.99    1:02.95  
     1) Phillips, Brooke 9              2) Maring, Mariah 9               
     3) Anderson, Leah 10               4) Osborne, Shelby 10             
 10 River Station Swim and Tennis-GA  'A'             1:08.84    1:03.51  
     1) Yost, Katherine 10              2) Holmes, Lindsay 10             
     3) Collins, Colette 9              4) Welty, Allison 10              
 11 Summit Chase Country Club-GA  'A'                 1:10.13    1:03.59  
     1) Waterworth, Erin 10             2) Kitchen, Hannah 9              
     3) Parker, Evan 9                  4) Prine, Lexi 10                 
 12 Riptide-GA  'A'                                   1:03.86    1:03.67  
     1) Brace, Casey 10                 2) Brieck, Meghan 10              
     3) Smith, Shawn 10                 4) Mullins, Megan 10              
 13 Evergreen Lakes-GA  'A'                           1:07.02    1:03.77  
     1) Clements, Andi 9                2) Freking, Jamie 9               
     3) Bejarano, Laura 10              4) Kurke, Julianne 10             
 14 Fields Club Swim Team-GA  'A'                     1:09.59    1:04.43  
     1) Valentini, Christina 9          2) Sullivan, Meghan 10            
     3) Soloaga, Diana 10               4) Breaux, Elise 9                
 15 Cedar Creek Stingrays-GA  'A'                     1:09.44    1:04.76  
     1) Bowen, Mariah 10                2) Baird, Alexis 9                
     3) Pounds, Meredith 10             4) Nunnelly, Mary Ellen 10        
 16 Wild Timber Team Extreme-GA  'A'                  1:10.03    1:05.10  
     1) Summers, Alexa 10               2) Ursprung, Jessica 10           
     3) Boone, Kate 10                  4) Nelligan, Sara 10              
 17 Hanarry West-GA  'A'                              1:10.45    1:06.19  
     1) Ward, Valerie 10                2) Reeves, Megan 9                
     3) Taylor, Alli 10                 4) Burroughs, Leah 10             
 18 Eastmont Cove-GA  'A'                             1:06.50    1:06.44  
     1) Boutin, Lindsey 10              2) Ayres, Corinne 10              
     3) Edwards, Taylor 10              4) Campbell, Amelia 10            
 19 Jones Bridge-GA  'A'                              1:12.81    1:06.55  
     1) Hanley, Larissa 10              2) Siriani, Simone 10             
     3) Kelkar, Maya 10                 4) Riddle, Holley 10              
 20 Rivershyre-GA  'A'                                1:05.70    1:06.68  
     1) Sheffer, Abigail 10             2) Delano, Portia 9               
     3) McCall, Ansleigh 9              4) Ross, Mindy 10                 
 21 Lansmoore Lasers Swim Team-GA  'A'                1:14.00    1:06.81  
     1) Stevens, Camie 10               2) Schiavinato, Marah 10          
     3) Mueller, Sasha 10               4) Homan, Brigette 10             
 22 Apalachee Aquatics-GA  'A'                        1:12.25    1:06.95  
     1) Crowe, Molly 10                 2) Williams, Abby 9               
     3) North, Jordan 10                4) Johnson, Melissa 9             
 22 Berkeley Hills Country Club-GA  'A'               1:06.36    1:06.95  
     1) Kucera, Ally 10                 2) Willis, Meagan 10              
     3) Hamalainen, Sara 10             4) Settlage, Sarah 10             
 24 Maple Ridge Manta Rays-GA  'A'                    1:09.07    1:07.12  
     1) Ruedt, Savannah 9               2) Schoenberg, Maia 9             
     3) Ibele, Kelly 10                 4) Moe, McKenna 10                
 25 Woodland Brook Blazers-GA  'A'                    1:11.01    1:07.41  
     1) Springstead, Brenna 10          2) Minor, Madison 10              
     3) Moore, Shannon 10               4) Bartik, Blakelee 10            
 26 Hamilton Mill-GA  'A'                             1:09.94    1:07.48  
     1) Weaver, Allison 10              2) Megson, Kayleigh 10            
     3) Hughes, Jordan 10               4) Wrolson, Maddie 9              
 27 Richland Waves Swim Team-GA  'A'                  1:12.97    1:09.04  
     1) Kilpatrick, Destiny 10          2) Fielder, Madison 10            
     3) Colom, Natalie 10               4) Koenig, Emma 10                
 28 Nantucket Novas-GA  'A'                           1:25.00    1:09.99  
     1) Jory, Katherine 10              2) Jory, Sarah 7                  
     3) Wilson, Raven 10                4) Bigg, Morgan 10                
 29 Parkview-GA  'A'                                  1:14.86    1:10.09  
     1) Peel, Kaitlyn 10                2) Freeman, Jenna 10              
     3) Austin, Jessi 10                4) Litchfield, Allison 10         
 30 Cherokee Woods East\Rivercliff-GA  'A'            1:14.08    1:10.25  
     1) McClure, Emily 9                2) Wanliss, Ane 9                 
     3) Robinson, Morgan 9              4) Ghali, Ada 10                  
 31 Steeple Station-GA  'A'                           1:17.37    1:10.40  
     1) Decatrel, Celine 9              2) Lippitt, Kate 10               
     3) Villa, Ana 9                    4) Fitton, Katie 10               
 32 Hanarry S & R Club-GA  'A'                        1:12.94    1:10.49  
     1) Mclemore, Katherine 10          2) Lane, Taylor 10                
     3) Dearmon, Casey 9                4) McKinney, Amanda 10            
 33 Berkshire/Berkshire Manor Swim-GA  'A'            1:13.64    1:11.42  
     1) Frazier, Zoe 10                 2) Zanders, Kendall 10            
     3) Corso, Natalie 9                4) Hairston, Hannah 10            
 34 Snellville Supersonics-GA  'A'                    1:18.08    1:11.52  
     1) McLaughlin, Madison 10          2) Jones, Chelsi 9                
     3) Gross, Kaleigh 9                4) Cooper, Dezirae 10             
 35 Waterton-GA  'A'                                  1:15.50    1:12.45  
     1) Marsh, Kristen 9                2) Eldridge, Mackenzie 9          
     3) Mitchell, Madalynn 10           4) Eastland, Emily 9              
 36 Mountain Park Swim Team-GA  'A'                   1:15.81    1:13.20  
     1) White, Halleson 10              2) McMinn, Madison 9              
     3) Giang, Jane 10                  4) Boe, Kirstin 9                 
 37 Eastside Swim Team-GA  'A'                        1:22.00    1:13.33  
     1) Doran, Caitlin 9                2) Akoubian, Sydney 9             
     3) Landers, Gracie 7               4) Hester, Janie 9                
 38 Edgewater Lightning-GA  'A'                       1:15.15    1:13.43  
     1) Bryan, Kelsey 9                 2) Christensen, Katherine 10      
     3) Vold, Taylor 9                  4) Ventry, Alexandria 10          
 39 Coopers Pond-GA  'A'                              1:10.85    1:13.96  
     1) Riley, Nicole 10                2) Webb, Olivia 8                 
     3) Buda, Ashley 9                  4) McCuiston, Ellen 10            
 40 Saratoga Sharks-GA  'A'                           1:18.41    1:14.44  
     1) Marstellar, Mary Taylor 9       2) Mallory, Jo Ann 9              
     3) Kramer, Alexis 10               4) Bradley, Maggie 10             
 41 Rivermist-GA  'A'                                 1:15.85    1:15.34  
     1) Allen, Michelle 9               2) Allen, Jennifer 9              
     3) Ballard, Anna 10                4) McKenzie, Hannah 9             
 42 Youth Swimming-GA  'A'                            1:08.12    1:22.09  
     1) Cobb, Savannah 9                2) Thomas, Jessica 10             
     3) Halleck, Caroline 10            4) Roberts, Chelsea 10            
 43 Edinburgh Marlins-GA  'A'                         1:29.93    1:30.49  
     1) Hendrickson, Danielle 9         2) Shumeyko, Ryann 6              
     3) Gillis, Elizabeth 9             4) Murphy, Megan 9                
 44 Spalding Corners-GA  'A'                          1:40.16    1:35.25  
     1) LaTourette, Miranda 9           2) Riedl, Catherine 8             
     3) Gallagher, Rachel 8             4) Wright, Kristen 10             
 -- JM Tull Gwinnett Family YMCA-GA  'A'              1:25.19         DQ  
     1) Pekkalainen, Annika 9           2)                                
     3) Higginbotham, Taylor 9          4) Ondish, Natalee 10             
 
Event 2  Boys 9-10 100 Yard Freestyle Relay
===============================================================================
  GCSL Yards:   56.11   7/24/2004 Timber Ridge                                 
                       T Martin, K Crandall, J Bilecky, B O'Toole        
    Team                                                 Seed     Finals        
===============================================================================
  1 Eastside Swim Team-GA  'A'                        1:03.65      57.24  
     1) Jones, Nathan 10                2) Jubani, Jabu 9                 
     3) Castillo Chavez, Alfonso 8      4) Martin, Rory 10                
  2 Apalachee Aquatics-GA  'A'                          59.21      57.38  
     1) North, Jake 10                  2) Lavender, Quentin 10           
     3) Tarantino, Ross 9               4) Tarantino, Bradley 10          
  3 Thunderbolts-GA  'A'                              1:02.48      58.24  
     1) Fellman, Matthew 10             2) Meyer, Ruan 10                 
     3) Goelz, Austin 10                4) Busch, Brandon 9               
  4 Timber Ridge-GA  'A'                              1:02.17      58.53  
     1) Munro, Michael 10               2) Donoho, Dillon 9               
     3) Helmick, Garrett 9              4) O'Toole, Connor 9              
  5 Berkshire/Berkshire Manor Swim-GA  'A'            1:03.21      59.91  
     1) Hauck, James 9                  2) Askew, Ryan 10                 
     3) Atnip, Jon 9                    4) Blanchard, Mitchell 9          
  6 Fields Club Swim Team-GA  'A'                     1:05.17    1:00.22  
     1) Gusmerotti, Austin 10           2) Olnhausen, Ben 9               
     3) Bruce, Travis 9                 4) Desmond, Timmy 10              
  7 Berkeley Hills Country Club-GA  'A'               1:03.08    1:01.37  
     1) Eaves, Joseph 10                2) Healy, Zachary 9               
     3) Siracusa, Jacob 10              4) Martin, Zachary 10             
  8 Morning View-GA  'A'                              1:02.82    1:01.60  
     1) Loke, Ryan 10                   2) Cannon, Cole 9                 
     3) Pilon, Roc 10                   4) Cathcart, Jay 9                
  9 Sugarloaf Tpc-GA  'A'                             1:07.52    1:01.86  
     1) Humphries, Davis 9              2) Kester, Brett 10               
     3) Defnet, Jake 9                  4) BeVier, Collin 10              
 10 Snellville Supersonics-GA  'A'                    1:06.73    1:02.22  
     1) Leavenworth, Nicholas 10        2) Reid, Chas 9                   
     3) Porter, Loga 8                  4) McIntyre, Mason 9              
 11 Neely Farm Swim Team-GA  'A'                      1:04.56    1:02.65  
     1) Forchetti, Matthew 10           2) Middleton, Drew 10             
     3) Sangston, Geoffrey 10           4) Tate, Tommy 10                 
 12 Rivermist-GA  'A'                                 1:05.49    1:02.77  
     1) Torres, Christopher 9           2) Beckman, Isaac 9               
     3) Stout, Matt 9                   4) Torres, Celso 10               
 13 River Oak Rapids-GA  'A'                          1:06.21    1:03.36  
     1) Rodriguez, Tristan 9            2) LaMontagne, Nick 10            
     3) Hilliard, Austin 9              4) Johnson, Robert 10             
 14 Eastmont Cove-GA  'A'                             1:08.91    1:03.96  
     1) Notheis, Ryan 10                2) Brick, Patrick 10              
     3) Pierce, Steven 10               4) Oller, Branden 10              
 15 Peachtree Corners North Manor-GA  'A'             1:06.20    1:04.26  
     1) Kisner, Cole 10                 2) Foreman, Mark 9                
     3) Krug, Austin 9                  4) Schaefer, Chandler 9           
 16 Flowers Crossing-GA  'A'                          1:09.23    1:04.43  
     1) Noah, Connor 10                 2) Flynt, Brandon 9               
     3) Drag, Alex 10                   4) Grassmyer, Cameron 10          
 17 Riptide-GA  'A'                                   1:07.69    1:05.00  
     1) Pourak, Kian 10                 2) Heaney, Michael 9              
     3) Berman, Parker 10               4) Watson, Driver 9               
 18 Gwin Oaks Swim Team-GA  'A'                       1:08.51    1:05.46  
     1) Pennington, Michael 9           2) Geeza, Justin 10               
     3) Ragan, Michael 10               4) Hennessey, Conner 10           
 19 Coopers Pond-GA  'A'                              1:13.26    1:05.87  
     1) Oltmann, Dan 10                 2) Elmer, Braden 9                
     3) Raines, Neal 10                 4) Nguyen, Dustin 10              
 20 River Station Swim and Tennis-GA  'A'             1:13.84    1:06.04  
     1) Mick, Alex 9                    2) Sett, Aaron 7                  
     3) Gaddis, Patrick 9               4) Zimmerman, Matt 9              
 21 Connemara-GA  'A'                                 1:12.34    1:06.54  
     1) Kraemer, Jesse 10               2) Manning, Bailey 7              
     3) Carey, Josh 10                  4) Hinds, Andrew 10               
 22 Cedar Creek Stingrays-GA  'A'                     1:07.65    1:07.18  
     1) Bishop, Kyle 10                 2) Ellis, Austin 9                
     3) Kelly, Jordan 9                 4) Carter, Geoffrey 10            
 23 Hanarry S & R Club-GA  'A'                        1:10.50    1:07.31  
     1) Petmecky, David 9               2) Matkovic, Luke 10              
     3) Myers, Matthew 10               4) Meadows, Peter 10              
 24 Edgewater Lightning-GA  'A'                       1:11.43    1:07.38  
     1) Anderson, Mark 9                2) Hinderleider, Alan 10          
     3) Rushing, Peyton 10              4) Hoffman, Nathan 10             
 25 Wild Timber Team Extreme-GA  'A'                  1:10.12    1:07.49  
     1) Lyons, Matthew 10               2) Duncan, Ryan 10                
     3) Cobb, Adam 9                    4) Wasden, Jackson 10             
 26 Lansmoore Lasers Swim Team-GA  'A'                1:14.00    1:07.99  
     1) Webster, Ethan 9                2) Simonini, Max 9                
     3) Hegarty, Philip 10              4) Miller, Josh 10                
 27 Hamilton Mill-GA  'A'                             1:07.08    1:08.10  
     1) Koerts, Coogan 10               2) Bell, Tanner 9                 
     3) Padova, Matthew 10              4) Jester, Curtis 10              
 28 Hanarry West-GA  'A'                              1:10.79    1:08.13  
     1) Wilcoxon, Phillip 9             2) Dillard, Ryan 9                
     3) Pettett, Luke 10                4) Minar, Nick 9                  
 29 Steeple Station-GA  'A'                           1:13.07    1:08.23  
     1) Hayes, Drew 10                  2) Blanchard, Connor 10           
     3) Hatzenbuhler, Reed 10           4) Lackey, Davis 9                
 30 Summit Chase Country Club-GA  'A'                 1:18.45    1:08.70  
     1) Bilz, Chris 10                  2) Morrow, Brandon 9              
     3) Jennings, Connor 9              4) Tate, Sam 9                    
 31 Rivershyre-GA  'A'                                1:12.33    1:09.42  
     1) Kenyon, David 9                 2) Biondini, Sam 9                
     3) Sibley, Jim 10                  4) McCullough, Daniel 10          
 32 Waterton-GA  'A'                                  1:14.32    1:09.72  
     1) Skinner, Drew 10                2) Clyburn, Knox 9                
     3) Harrison, Davis 9               4) Banford, Max 10                
 33 Rapids-GA  'A'                                    1:13.00    1:09.92  
     1) Kinnett, Kory 9                 2) Tanner, Jeff 10                
     3) Curry, David 9                  4) Lavelle, Patrick 10            
 34 Woodland Brook Blazers-GA  'A'                    1:14.51    1:10.55  
     1) Greene, Dakota 10               2) Rutledge, Jeremy 9             
     3) Thayer, Luke 10                 4) Lisska, David 10               
 35 Richland Waves Swim Team-GA  'A'                  1:17.85    1:11.36  
     1) Wagner, Jordan 9                2) Frazier, Jesse 10              
     3) Britt, Kevin 9                  4) Pulliam, Blake 10              
 36 Spalding Corners-GA  'A'                          1:40.19    1:11.73  
     1) LaTourette, Tristan 9           2) Greenberg, Ty 10               
     3) Bhardwaj, Abhi 10               4) Goldsmith, Kurt 10             
 37 Parkview-GA  'A'                                  1:12.65    1:12.02  
     1) Wight, Alex 9                   2) Fugere, Kai 10                 
     3) Clark, Grant 9                  4) Halbig, Zach 9                 
 38 Cherokee Woods East\Rivercliff-GA  'A'            1:22.17    1:12.23  
     1) Sylve, Donovan 9                2) West, Cameron 9                
     3) Williams, Aaron 10              4) Toro, Matthew 10               
 39 Meadow Trace Marlins-GA  'A'                      1:19.05    1:14.10  
     1) Peterson, Joshua 10             2) Ungerer, Ben 9                 
     3) Van Nus, Marshall 10            4) Powell, Christopher 10         
 40 Edinburgh Marlins-GA  'A'                         1:22.18    1:16.55  
     1) Serrano, Antonio 10             2) Mazurek, Tyler 7               
     3) Shumeyko, Kyle 7                4) Hagerty, Paul 9                
 41 Mountain Park Swim Team-GA  'A'                   1:16.29    1:19.45  
     1) Motter, Dalton 10               2) Gauspohl, Sam 9                
     3) Johnson, Steven 8               4) Atuan, Andrew 10               
 42 Youth Swimming-GA  'A'                            1:25.21    1:21.66  
     1) Harris, Sully 9                 2) Whitley, Hunter 9              
     3) Dihigo, Jonathan 9              4) Cobb, Norman 9                 
 -- Peachtree Station-GA  'A'                         1:02.07         DQ  
     1) Brooks, Powell 9                2) Bagent, Ian 9                  
     3) Gilson, Christopher 10          4) Farmer, Clayton 10             
 -- JM Tull Gwinnett Family YMCA-GA  'A'              1:14.66         DQ  
     1) Gassert, Sam 10                 2) McGraw, Alandas 9              
     3) Pekkalainen, Michael 9          4) Oertley, Jacob 9               
 
Event 3  Girls 9-10 100 Yard Medley Relay
===============================================================================
  GCSL Yards:   1:01.68   7/14/2001 Eastside Swim Team                         
                         M Creed, J Gilbert, C Martin, M Kosterlitz        
    Team                                                 Seed     Finals        
===============================================================================
  1 Gwin Oaks Swim Team-GA  'A'                       1:07.64    1:05.49  
     1) Jones, Lydia 9                  2) Yost, Jean 10                  
     3) Wang, Christina 9               4) Smith, Alexi 9                 
  2 Timber Ridge-GA  'A'                              1:09.41    1:05.73  
     1) Page, Caroline 9                2) Britt, Anna 9                  
     3) Floor, Kayla 10                 4) Lin, Emma 10                   
  3 Peachtree Corners North Manor-GA  'A'             1:08.55    1:07.44  
     1) Thunhorst, Jennifer 10          2) Schick, Taylor 10              
     3) Miller, Sarah 9                 4) Miller, Rebecca 9              
  4 Flowers Crossing-GA  'A'                          1:11.51    1:09.54  
     1) Herron, Tessa 9                 2) Garreau, Elizabeth 10          
     3) Muller, Rachel 9                4) Clay, Lauren 10                
  5 Morning View-GA  'A'                              1:11.93    1:10.92  
     1) Kenney, Grace 10                2) Wright, Elizabeth 10           
     3) Puzas, Kayla 10                 4) Burns, Taylor 9                
  6 Thunderbolts-GA  'A'                              1:12.53    1:12.50  
     1) White, Caroline 9               2) Tuley, Rachel 10               
     3) Nicholos, Amy 10                4) Palmer, Wendy 10               
  7 Riptide-GA  'A'                                   1:13.38    1:12.76  
     1) Tralongo, Marisa 9              2) Rhyne, Lily 10                 
     3) Brace, Casey 10                 4) Mullins, Megan 10              
  8 Sugarloaf Tpc-GA  'A'                             1:11.64    1:13.04  
     1) Shanley, Hannah 9               2) BeVier, Carrington 10          
     3) Miller, AnnaCate 10             4) Flanagan, Margaret 9           
  9 Evergreen Lakes-GA  'A'                           1:15.05    1:13.21  
     1) Freking, Jamie 9                2) Kurke, Julianne 10             
     3) Clements, Andi 9                4) Bejarano, Laura 10             
 10 Fields Club Swim Team-GA  'A'                     1:16.83    1:14.68  
     1) Sullivan, Meghan 10             2) Valentini, Christina 9         
     3) Soloaga, Diana 10               4) Breaux, Elise 9                
 11 Meadow Trace Marlins-GA  'A'                      1:17.24    1:14.98  
     1) Balog, Lennox 9                 2) Osborne, Shelby 10             
     3) Maring, Mariah 9                4) Phillips, Brooke 9             
 12 Summit Chase Country Club-GA  'A'                 1:17.86    1:15.39  
     1) Kitchen, Hannah 9               2) Prine, Lexi 10                 
     3) Waterworth, Erin 10             4) Parker, Evan 9                 
 13 Peachtree Station-GA  'A'                         1:13.85    1:15.95  
     1) Bagent, Erin 10                 2) Sales, Megan 10                
     3) Wilcher, Frances 9              4) McKenzie, Claire 10            
 14 Wild Timber Team Extreme-GA  'A'                  1:17.48    1:16.24  
     1) Giles, Madison 10               2) Nelligan, Sara 10              
     3) Ursprung, Jessica 10            4) Summers, Alexa 10              
 15 Hanarry West-GA  'A'                              1:19.89    1:16.33  
     1) Burroughs, Leah 10              2) Reeves, Megan 9                
     3) Ward, Valerie 10                4) Taylor, Alli 10                
 16 Apalachee Aquatics-GA  'A'                        1:17.36    1:17.11  
     1) Johnson, Melissa 9              2) Felt, Heather 9                
     3) Williams, Abby 9                4) North, Jordan 10               
 17 Woodland Brook Blazers-GA  'A'                    1:18.15    1:17.72  
     1) Moore, Shannon 10               2) Watkins, Ali 10                
     3) Bartik, Blakelee 10             4) Jessup, Lindy 10               
 18 Cedar Creek Stingrays-GA  'A'                     1:22.32    1:17.84  
     1) Pounds, Meredith 10             2) Bowen, Mariah 10               
     3) Nunnelly, Mary Ellen 10         4) Baird, Alexis 9                
 19 Maple Ridge Manta Rays-GA  'A'                    1:19.98    1:18.35  
     1) Ruedt, Savannah 9               2) Schoenberg, Maia 9             
     3) Sharitz, Rachel 10              4) Moe, McKenna 10                
 20 River Station Swim and Tennis-GA  'A'             1:21.01    1:19.00  
     1) Yost, Katherine 10              2) Holmes, Lindsay 10             
     3) Collins, Colette 9              4) Welty, Allison 10              
 21 Richland Waves Swim Team-GA  'A'                  1:22.58    1:19.27  
     1) Fielder, Madison 10             2) Koenig, Emma 10                
     3) Colom, Natalie 10               4) Kilpatrick, Destiny 10         
 22 Lansmoore Lasers Swim Team-GA  'A'                1:26.00    1:19.57  
     1) Dutka, Brittany 10              2) Stevens, Camie 10              
     3) Schiavinato, Marah 10           4) Mueller, Sasha 10              
 23 Eastmont Cove-GA  'A'                             1:16.99    1:19.62  
     1) Edwards, Taylor 10              2) Campbell, Amelia 10            
     3) Ayres, Corinne 10               4) Boutin, Lindsey 10             
 24 Berkeley Hills Country Club-GA  'A'               1:15.44    1:19.73  
     1) Kucera, Ally 10                 2) Willis, Meagan 10              
     3) Settlage, Sarah 10              4) Hamalainen, Sara 10            
 25 Hamilton Mill-GA  'A'                             1:20.00    1:20.08  
     1) Boyd, Rachel 10                 2) Weaver, Allison 10             
     3) Hughes, Jordan 10               4) Wrolson, Maddie 9              
 26 Jones Bridge-GA  'A'                              1:21.31    1:21.15  
     1) Hanley, Larissa 10              2) Kelkar, Maya 10                
     3) Riddle, Holley 10               4) Siriani, Simone 10             
 27 Hanarry S & R Club-GA  'A'                        1:21.03    1:22.09  
     1) Dearmon, Casey 9                2) McKinney, Amanda 10            
     3) Lane, Taylor 10                 4) Mclemore, Katherine 10         
 28 Nantucket Novas-GA  'A'                           1:33.00    1:22.27  
     1) Jory, Sarah 7                   2) Bigg, Morgan 10                
     3) Jory, Katherine 10              4) Wilson, Raven 10               
 29 Steeple Station-GA  'A'                           1:30.36    1:23.17  
     1) Mollard, Nathalie 9             2) Fernandez, Leah 10             
     3) Fitton, Katie 10                4) Decatrel, Celine 9             
 30 Coopers Pond-GA  'A'                              1:16.72    1:23.52  
     1) Riley, Nicole 10                2) Buda, Ashley 9                 
     3) McCuiston, Ellen 10             4) Webb, Olivia 8                 
 31 Parkview-GA  'A'                                  1:22.09    1:23.72  
     1) Austin, Jessi 10                2) Peel, Kaitlyn 10               
     3) Freeman, Jenna 10               4) Litchfield, Allison 10         
 32 Mountain Park Swim Team-GA  'A'                   1:24.31    1:23.93  
     1) Tasse, Jessica 10               2) Giang, Jane 10                 
     3) Boe, Kirstin 9                  4) White, Halleson 10             
 33 Berkshire/Berkshire Manor Swim-GA  'A'            1:25.44    1:24.88  
     1) Frazier, Zoe 10                 2) Corso, Natalie 9               
     3) Hairston, Hannah 10             4) Zanders, Kendall 10            
 34 Cherokee Woods East\Rivercliff-GA  'A'            1:20.09    1:25.04  
     1) Ghali, Ada 10                   2) McClure, Emily 9               
     3) Robinson, Morgan 9              4) Wanliss, Ane 9                 
 35 Rivershyre-GA  'A'                                1:14.17    1:25.50  
     1) Sheffer, Abigail 10             2) Ross, Mindy 10                 
     3) McCall, Ansleigh 9              4) Delano, Portia 9               
 36 Waterton-GA  'A'                                  1:23.42    1:25.52  
     1) Eldridge, Mackenzie 9           2) Eastland, Emily 9              
     3) Marsh, Kristen 9                4) Mitchell, Madalynn 10          
 37 Rivermist-GA  'A'                                 1:22.27    1:25.66  
     1) Lankford, Hannah 10             2) McKenzie, Hannah 9             
     3) Ballard, Anna 10                4) Allen, Michelle 9              
 38 Edgewater Lightning-GA  'A'                       1:23.91    1:26.37  
     1) Ventry, Alexandria 10           2) Vold, Taylor 9                 
     3) Bryan, Kelsey 9                 4) Christensen, Katherine 10      
 39 Saratoga Sharks-GA  'A'                           1:29.23    1:26.52  
     1) Marstellar, Mary Taylor 9       2) Bradley, Maggie 10             
     3) Mallory, Jo Ann 9               4) Kramer, Alexis 10              
 40 Eastside Swim Team-GA  'A'                        1:40.00    1:28.25  
     1) Landers, Gracie 7               2) Hester, Janie 9                
     3) Doran, Caitlin 9                4) Akoubian, Sydney 9             
 41 Youth Swimming-GA  'A'                            1:21.89    1:37.98  
     1) Cobb, Savannah 9                2) Halleck, Caroline 10           
     3) Roberts, Chelsea 10             4) Thomas, Jessica 10             
 42 Edinburgh Marlins-GA  'A'                         1:47.62    1:49.44  
     1) Shumeyko, Ryann 6               2) Murphy, Megan 9                
     3) Hendrickson, Danielle 9         4) Gillis, Elizabeth 9            
 43 Spalding Corners-GA  'A'                          1:50.16    1:54.81  
     1) Riedl, Catherine 8              2) LaTourette, Miranda 9          
     3) Wright, Kristen 10              4) Gallagher, Rachel 8            
 -- Snellville Supersonics-GA  'A'                    1:25.64         DQ  
     1) Cooper, Dezirae 10              2) Bleau, Emily 9                 
     3) McLaughlin, Madison 10          4) Gross, Kaleigh 9               
 -- JM Tull Gwinnett Family YMCA-GA  'A'              1:52.14         DQ  
     1) Higginbotham, Taylor 9          2) Pekkalainen, Annika 9          
     3) Ondish, Natalee 10              4) Sin, Joann 9                   
 
Event 4  Boys 9-10 100 Yard Medley Relay
===============================================================================
  GCSL Yards:   1:04.34   7/14/2001 Trotters Ridge                             
                         T KING, Z LOPEZ, A RUFFING, C HALL                
    Team                                                 Seed     Finals        
===============================================================================
  1 Eastside Swim Team-GA  'A'                        1:09.70    1:04.68  
     1) Martin, Rory 10                 2) Jones, Nathan 10               
     3) Castillo Chavez, Alfonso 8      4) Jubani, Jabu 9                 
  2 Apalachee Aquatics-GA  'A'                        1:08.54    1:05.89  
     1) Tarantino, Bradley 10           2) Lavender, Quentin 10           
     3) Tarantino, Ross 9               4) North, Jake 10                 
  3 Timber Ridge-GA  'A'                              1:09.61    1:08.11  
     1) Donoho, Dillon 9                2) Munro, Michael 10              
     3) O'Toole, Connor 9               4) Helmick, Garrett 9             
  4 Berkeley Hills Country Club-GA  'A'               1:10.65    1:10.23  
     1) Eaves, Joseph 10                2) Siracusa, Jacob 10             
     3) Martin, Zachary 10              4) Healy, Zachary 9               
  5 Berkshire/Berkshire Manor Swim-GA  'A'            1:13.42    1:10.42  
     1) Blanchard, Mitchell 9           2) Hauck, James 9                 
     3) Roquet, John 10                 4) Atnip, Jon 9                   
  6 Thunderbolts-GA  'A'                              1:12.47    1:10.85  
     1) Meyer, Ruan 10                  2) Neas, Brandon 10               
     3) Goelz, Austin 10                4) Busch, Brandon 9               
  7 Fields Club Swim Team-GA  'A'                     1:17.47    1:11.42  
