Licensed to GCSL 30 Hy-Tek's Meet Manager 7/1/2007 11:09 AM
Hamilton Mill vs. Thunderbolts
June 28, 2007
Results
Event 1 Girls 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Neas, Ashley 6 THUNDERBOLTS-GA 24.18 22.59
2 Martin, Gracie 6 HAMMERHEADS-GA 26.45 25.15
3 Smith, Samantha 5 HAMMERHEADS-GA 26.25 26.48
4 Anton, Callie M 6 HAMMERHEADS-GA 29.73 28.14
5 Palmer, Cameron 6 THUNDERBOLTS-GA 32.55 30.98
6 Hermes, McClain 6 HAMMERHEADS-GA 34.51 31.28
7 Eckard, Meredith 6 THUNDERBOLTS-GA 35.94 34.57
8 Brooks, Gianna 6 HAMMERHEADS-GA 31.02 36.90
9 Dahmer, Addison 6 HAMMERHEADS-GA 43.19 37.06
10 Paske, Karly 6 THUNDERBOLTS-GA 33.41 38.25
11 Guest, Madeline 6 HAMMERHEADS-GA 42.67 38.31
12 Pritchett, Mary Evelyn 5 HAMMERHEADS-GA 39.84 38.62
13 Stone, Hailey 6 HAMMERHEADS-GA 37.47 40.06
14 Williams, Bailey 6 HAMMERHEADS-GA 38.81 40.09
15 Costa, Caitlyn 5 HAMMERHEADS-GA 40.07 40.90
16 Evans, Eileen 5 HAMMERHEADS-GA 47.46 41.04
17 Guerra, Samantha 6 HAMMERHEADS-GA 35.64 41.28
18 Broomfield, Patti 6 THUNDERBOLTS-GA NT 47.81
19 Nickell, Lydia 4 THUNDERBOLTS-GA 1:29.61 1:04.53
-- Seith, Alexis 6 THUNDERBOLTS-GA 46.64 NS
-- Walker, Kennedy 6 HAMMERHEADS-GA 38.40 NS
Event 2 Boys 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Ferry, Alexander 6 THUNDERBOLTS-GA 28.23 26.62
2 Morris, Jared 6 HAMMERHEADS-GA 30.62 28.63
3 Lowry, Sam 6 HAMMERHEADS-GA 30.76 30.45
4 Ochoa, Stefano 5 HAMMERHEADS-GA 38.01 36.65
5 Wroble, Parker Alan 6 HAMMERHEADS-GA 37.73 43.29
6 Niekamp, Tate 6 HAMMERHEADS-GA 37.56 45.71
7 Magahey, Jake 5 HAMMERHEADS-GA 55.36 51.81
8 Dombroski, John 6 HAMMERHEADS-GA 1:21.72 52.24
9 Richardson, Ross 6 THUNDERBOLTS-GA 52.59 52.41
10 Oliver, Ryan 6 HAMMERHEADS-GA 40.92 54.42
11 Stone, Hayden 4 HAMMERHEADS-GA 1:08.18 1:08.17
Event 3 Girls 7-8 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Eason, Haley 7 HAMMERHEADS-GA 24.57 23.29
2 Boyd, Emily 8 HAMMERHEADS-GA 27.12 24.33
3 Hermes, Madeline 7 HAMMERHEADS-GA 29.77 25.79
4 Anderson, Laurel 7 HAMMERHEADS-GA 25.94 25.89
5 Reed, Caitlin 7 THUNDERBOLTS-GA 26.53 26.20
6 Moreno, Francine 8 THUNDERBOLTS-GA 25.42 26.29
7 Guerra, Olivia 8 HAMMERHEADS-GA 30.02 26.39
8 Ochoa, Hannah 7 HAMMERHEADS-GA 26.67 27.01
9 Neas, Mary Grace 8 THUNDERBOLTS-GA 28.49 27.16
10 Shaw, Hannah 7 HAMMERHEADS-GA 28.16 27.64
11 Lee, Marisa 7 THUNDERBOLTS-GA 28.95 28.36
12 Glaser, Emily 8 HAMMERHEADS-GA 28.27 29.17
13 Dahmer, Reid 7 HAMMERHEADS-GA 31.18 29.20
14 Eblen, Alyssa 8 HAMMERHEADS-GA 31.15 29.29
15 Sreedhar, Sakshie 8 HAMMERHEADS-GA 28.40 30.05
16 Schroer, Madison 7 HAMMERHEADS-GA 32.36 32.06
17 Mull, Rebecca 7 THUNDERBOLTS-GA 33.73 32.12
18 Nickell, Mia 7 THUNDERBOLTS-GA 34.85 32.52
19 Pritchett, Mary Collier 7 HAMMERHEADS-GA 35.65 33.22
20 Lawrence, Jordan 7 HAMMERHEADS-GA 34.22 33.48
21 Tirocke, Danielle 8 HAMMERHEADS-GA 35.16 36.56
22 Koerts, Hannah 7 HAMMERHEADS-GA 36.78 36.62
23 Cannon, Anna Maeve 8 HAMMERHEADS-GA 34.43 37.75
24 Adams, Emily 7 HAMMERHEADS-GA 40.41 41.42
-- Sheth, Rehna 7 THUNDERBOLTS-GA 27.85 NS
-- Walker, Madison 8 HAMMERHEADS-GA 27.44 NS
-- Rager, Holly 7 HAMMERHEADS-GA 34.08 NS
Event 4 Boys 7-8 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Smith, Brian 8 HAMMERHEADS-GA 19.50 20.28
2 Lee, Matthew 7 THUNDERBOLTS-GA 21.20 20.64
3 Sharpe, Reece 8 HAMMERHEADS-GA 22.20 21.26
4 Coleman, Bryce 7 HAMMERHEADS-GA 24.39 24.55
5 Costa, Camden 7 HAMMERHEADS-GA 25.12 24.90
6 Lowe, Blake 8 THUNDERBOLTS-GA 25.04 25.78
7 Campbell, Nicholas 8 HAMMERHEADS-GA 30.03 26.93
8 Kay, Brandon 8 HAMMERHEADS-GA 28.41 27.98
9 Gump, Joey 7 HAMMERHEADS-GA 27.78 28.07
10 Niekamp, Grant 8 HAMMERHEADS-GA 27.66 28.38
11 Gibson, Grant 7 HAMMERHEADS-GA 27.79 28.91
12 Black, Harrison 7 HAMMERHEADS-GA 27.08 29.45
13 Evans, Jack 7 HAMMERHEADS-GA 30.75 31.45
14 Gibbons, Geoffrey 8 THUNDERBOLTS-GA 35.52 32.81
15 Ayinala, Samrath 8 HAMMERHEADS-GA 33.94 35.59
16 Freeman, Brad 7 HAMMERHEADS-GA 39.00 36.30
17 Hermes, Logan 8 HAMMERHEADS-GA 33.72 37.31
18 Sheth, Chintan 8 THUNDERBOLTS-GA 41.47 40.85
Event 5 Girls 9-10 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 McMurry, Rebecca 9 THUNDERBOLTS-GA 18.21 18.06
2 Rice, Rachel 10 THUNDERBOLTS-GA 18.69 18.44
3 Palmer, Phoebe 10 THUNDERBOLTS-GA 19.65 19.50
4 Nicholos, Heather 10 THUNDERBOLTS-GA 21.51 19.87
5 Goelz, Alyssa 10 THUNDERBOLTS-GA 19.26 20.08
6 Lowry, Sarah A 9 HAMMERHEADS-GA 19.22 20.44
7 Erwin, Rebecca 9 THUNDERBOLTS-GA 22.10 20.99
8 Siegfried, Anna 9 THUNDERBOLTS-GA 20.38 21.06
9 Costa, Courtney 9 HAMMERHEADS-GA 22.62 22.16
10 Clark, Sarah 10 THUNDERBOLTS-GA 22.89 22.32
11 Hill, Katie 9 HAMMERHEADS-GA 23.09 23.19
12 Fields, Morgan 9 HAMMERHEADS-GA 26.04 23.69
13 Huang, Elizabeth 9 THUNDERBOLTS-GA 22.87 23.90
14 Hanes, Rebecca 10 HAMMERHEADS-GA 23.88 24.62
15 Campbell, Sabrina 10 HAMMERHEADS-GA 24.95 25.37
16 Dombroski, Katie 10 HAMMERHEADS-GA 28.75 26.48
17 Adams, Grace 10 HAMMERHEADS-GA 29.62 26.64
18 Morris, Hannah C 9 HAMMERHEADS-GA 26.62 27.67
19 Wilkinson, Rachel 9 HAMMERHEADS-GA 27.28 28.53
20 Rodriguez, Alicia 10 THUNDERBOLTS-GA 27.65 29.12
21 Kaffezakis, Jenny 9 THUNDERBOLTS-GA 30.50 30.82
Event 6 Boys 9-10 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Vann, Dillon J 9 THUNDERBOLTS-GA 17.93 18.31
2 Bish, Ethan 10 THUNDERBOLTS-GA 19.17 19.53
3 Kempf, Joey 9 HAMMERHEADS-GA 19.68 19.84
4 Ashwood, Alex 9 HAMMERHEADS-GA 25.56 23.53
5 Proenza, Thomas 10 THUNDERBOLTS-GA 22.41 23.55
6 Moreno, Mateo 9 THUNDERBOLTS-GA 22.94 24.48
7 Camacho, Raul 9 THUNDERBOLTS-GA 26.50 27.35
8 Johnson, Noah 9 THUNDERBOLTS-GA 30.16 27.66
9 Mull, Spencer 9 THUNDERBOLTS-GA 26.62 28.69
10 Broomfield, Alex 10 THUNDERBOLTS-GA 26.95 29.49
11 Siddiqui, Zaheer 9 HAMMERHEADS-GA 39.12 40.65
12 Jordan, Garrett 9 HAMMERHEADS-GA 47.71 47.47
-- Fulford, Grigsby 9 THUNDERBOLTS-GA 27.54 NS
Event 7 Girls 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Wrolson, Maddie 11 HAMMERHEADS-GA 33.15 32.41
2 White, Caroline 11 THUNDERBOLTS-GA 34.99 34.55
3 McSwigan, Shea 12 THUNDERBOLTS-GA 34.74 34.82
4 Nicholos, Amy 12 THUNDERBOLTS-GA 39.90 37.00
5 Gibson, Madison 11 HAMMERHEADS-GA 37.34 37.46
6 Neas, Katie 11 THUNDERBOLTS-GA 37.97 38.06
7 Boyd, Rachel 12 HAMMERHEADS-GA 39.07 39.13
8 Siegfried, Emma 12 THUNDERBOLTS-GA 37.79 39.94
9 Chandler, Allison 11 THUNDERBOLTS-GA 42.74 41.64
10 Hughes, Jordan 12 HAMMERHEADS-GA 43.04 45.37
11 Spitler, Nicole 11 HAMMERHEADS-GA 48.39 47.80
12 Taylor, Kennedy 12 THUNDERBOLTS-GA 44.21 48.30
13 Huffman, Lynden 11 THUNDERBOLTS-GA 50.52 49.83
14 Freeman, Beth 11 HAMMERHEADS-GA 55.17 53.29
15 Connolly, Abigael 12 THUNDERBOLTS-GA 52.43 55.09
16 Lowe, Zoe 11 THUNDERBOLTS-GA 57.01 57.10
17 Perkins, Olivia 11 HAMMERHEADS-GA 57.14 59.56
18 Sheth, Chini 11 THUNDERBOLTS-GA 58.24 1:01.33
-- Glaser, Garnett 12 HAMMERHEADS-GA 59.34 DQ
-- Hardegree, Katherine 12 HAMMERHEADS-GA 54.82 DQ
-- Boyd, Sarah 11 HAMMERHEADS-GA 50.75 DQ
Event 8 Boys 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kozlowski, Nicholas 11 HAMMERHEADS-GA 33.97 36.34
2 Kaffezakis, John 12 THUNDERBOLTS-GA 36.12 37.14
3 Murphy, Bryan 12 HAMMERHEADS-GA 37.80 38.64
4 Busch, Brandon 11 THUNDERBOLTS-GA 37.89 39.04
5 Link, Alexander 12 THUNDERBOLTS-GA 40.00 41.18
6 Jester, Curtis 12 HAMMERHEADS-GA 39.40 41.65
7 Meyer, Ruan 12 THUNDERBOLTS-GA 42.17 43.55
8 Murphy, Thomas 11 HAMMERHEADS-GA 43.20 43.77
9 Tillman, Tyler 11 HAMMERHEADS-GA 47.97 49.24
10 Meyer, Kurt 11 THUNDERBOLTS-GA 51.07 50.05
11 Thompson, Will 12 THUNDERBOLTS-GA 47.60 50.70
12 Sreedhar, Shivank 11 HAMMERHEADS-GA 53.47 51.56
13 Kahrs, William 12 THUNDERBOLTS-GA 49.29 52.30
14 Bailey, Laurence 12 THUNDERBOLTS-GA 52.35 54.09
15 Barnett, Nicholas 12 HAMMERHEADS-GA 59.18 57.92
-- Camacho, Arturo 11 THUNDERBOLTS-GA 48.64 DQ
-- Lejeune, Devin 11 HAMMERHEADS-GA NT DQ
Event 9 Girls 13-14 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Staunton, Sydney 13 HAMMERHEADS-GA 34.30 33.74
2 Bettiol, Shannon 13 THUNDERBOLTS-GA 33.96 34.19
3 Katona, Kelli 13 THUNDERBOLTS-GA 38.90 39.09
4 Whitehurst, Meredith M 13 HAMMERHEADS-GA 45.07 43.02
5 Kennedy, Savannah 14 HAMMERHEADS-GA 40.63 43.60
6 Thomson, Meaghan 13 THUNDERBOLTS-GA 44.26 44.45
7 Wilkinson, Kelly 14 HAMMERHEADS-GA 45.35 45.60
-- Timis-Balazci, Carla 13 HAMMERHEADS-GA 42.19 NS
Event 10 Boys 13-14 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Upchurch, Luke 14 THUNDERBOLTS-GA 29.28 27.89
2 Faxon, Bradley 14 THUNDERBOLTS-GA 32.43 31.89
3 Brooks, Austin 13 HAMMERHEADS-GA 33.01 31.92
4 Zinke, Michael 14 THUNDERBOLTS-GA 36.01 34.99
5 Drew, Logan 13 THUNDERBOLTS-GA 34.14 36.80
6 Erwin, Zachary 13 THUNDERBOLTS-GA 39.06 38.13
7 White, Kevin 13 HAMMERHEADS-GA 40.26 41.42
8 Robinson, Andrew 14 THUNDERBOLTS-GA 42.80 42.52
-- Vieira, Joshua 13 THUNDERBOLTS-GA 55.89 DQ
-- O'Brien, Steven 14 THUNDERBOLTS-GA 39.36 NS
Event 11 Girls 15-18 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 White, Hailey 15 THUNDERBOLTS-GA 28.92 29.32
2 Bryant, Lenora 17 THUNDERBOLTS-GA 30.23 32.57
3 Martin, Emily 15 HAMMERHEADS-GA 33.10 33.81
4 Criscuolo, Katie 15 THUNDERBOLTS-GA 33.40 34.38
5 Ottimo, Stephanie 16 THUNDERBOLTS-GA 34.14 34.47
6 Todd, Rebecca 17 THUNDERBOLTS-GA 32.48 35.15
7 Scott, Jessica 16 THUNDERBOLTS-GA 34.56 35.22
8 Lopresti, Melissa 17 THUNDERBOLTS-GA 36.62 37.93
9 Jones, Adrienne 15 THUNDERBOLTS-GA 39.94 38.55
10 Lopresti, Hope 15 THUNDERBOLTS-GA 40.91 40.18
11 Dezii, Allie 15 HAMMERHEADS-GA 43.71 44.25
12 Niekamp, Chelsea 15 HAMMERHEADS-GA 42.63 44.34
-- Westog, Madeline 15 HAMMERHEADS-GA 45.20 DQ
-- Halliburton, Sara 15 THUNDERBOLTS-GA 38.12 NS
Event 12 Boys 15-18 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Coso, Nick 18 THUNDERBOLTS-GA 28.40 27.93
2 Holcomb, David 17 HAMMERHEADS-GA 30.14 30.11
3 Reed, Brian 15 THUNDERBOLTS-GA 32.33 32.64
4 Tang, Justin 16 THUNDERBOLTS-GA 33.95 34.09
5 Timis-Balazci, Mark 16 HAMMERHEADS-GA 42.75 42.04
Event 13 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 HAMILTON MILL-GA 'A' 1:31.27 1:38.28
1) Eason, Haley 7 2) Kozlowski, Amanda 8
3) Bell, Kayden 8 4) Ochoa, Hannah 7
2 HAMILTON MILL-GA 'B' 1:38.91 1:40.48
1) Anderson, Laurel 7 2) Magahey, Shay 7
3) Boyd, Emily 8 4) Smith, Samantha 5
3 THUNDERBOLTS-GA 'A' NT 1:43.98
1) Reed, Caitlin 7 2) Moreno, Francine 8
3) Neas, Ashley 6 4) Neas, Mary Grace 8
4 HAMILTON MILL-GA 'C' 1:53.63 1:54.37
1) Martin, Gracie 6 2) Hill, Madeline 8
3) Pritchett, Mary Collier 7 4) Brooks, Gianna 6
5 HAMILTON MILL-GA 'D' 2:07.17 2:17.55
1) Shaw, Hannah 7 2) Guerra, Olivia 8
3) Hermes, Madeline 7 4) Williams, Bailey 6
Event 14 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 HAMILTON MILL-GA 'A' 1:22.07 1:25.37
1) Sharpe, Reece 8 2) Niekamp, Grant 8
3) Smith, Brian 8 4) Murphy, Mark 8
2 THUNDERBOLTS-GA 'A' NT 1:41.99
1) Lowe, Blake 8 2) Huang, Bill 8
3) Lee, Matthew 7 4) Gibbons, Geoffrey 8
3 HAMILTON MILL-GA 'C' NT 1:49.78
1) Costa, Camden 7 2) Tomei, Tito 8
3) Gump, Joey 7 4) Morris, Jared 6
4 HAMILTON MILL-GA 'B' 1:51.08 1:51.73
1) Coleman, Bryce 7 2) Tomei, Kiko 8
3) Campbell, Nicholas 8 4) Martin, Chandler 8
Event 15 Girls 9-10 100 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 HAMILTON MILL-GA 'A' 1:12.20 1:11.95
1) Lowry, Sarah A 9 2) Hodges, Ashley 10
3) Brooks, Danielle 10 4) Schwefler, Madison 10
2 THUNDERBOLTS-GA 'A' NT 1:11.97
1) Rice, Rachel 10 2) Busch, Lauren 10
3) Link, Sarah 9 4) McMurry, Rebecca 9
3 THUNDERBOLTS-GA 'B' NT 1:16.29
1) Siegfried, Anna 9 2) Neas, Caroline 9
3) Nicholos, Heather 10 4) Ferry, Amanda 10
4 THUNDERBOLTS-GA 'C' NT 1:24.41
1) Goelz, Alyssa 10 2) Erwin, Rebecca 9
3) Clark, Sarah 10 4) Palmer, Phoebe 10
5 HAMILTON MILL-GA 'B' 1:25.71 1:25.67
1) Staunton, Annie 10 2) Wrolson, Lindsey 9
3) Padova, Kathryn 9 4) Hill, Katie 9
6 HAMILTON MILL-GA 'C' 1:34.17 1:32.62
1) Costa, Courtney 9 2) Fields, Morgan 9
3) Campbell, Sabrina 10 4) Medrea, Ashley Sarah 10
7 HAMILTON MILL-GA 'D' 1:42.87 1:41.66
1) Dombroski, Katie 10 2) Morris, Hannah C 9
3) Harper, Kate 10 4) Wilkinson, Rachel 9
8 THUNDERBOLTS-GA 'D' NT 1:51.42
1) Rodriguez, Alicia 10 2) Huang, Elizabeth 9
3) Seoane, Jessica 9 4) Kaffezakis, Jenny 9
Event 16 Boys 9-10 100 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 THUNDERBOLTS-GA 'A' NT 1:19.96
1) Vann, Dillon J 9 2) Portillo, Joseph 10
3) Bish, Ethan 10 4) Vrid, Kavin 10
2 HAMILTON MILL-GA 'A' 1:19.93 1:25.46
1) Kays, Garrett 10 2) Smith, Daniel 9
3) Kempf, Joey 9 4) Ashwood, Alex 9
3 THUNDERBOLTS-GA 'B' NT 1:26.02
1) Kinard, Josh 9 2) Adams, Cody 9
3) Moreno, Mateo 9 4) Proenza, Thomas 10
4 THUNDERBOLTS-GA 'C' NT 1:49.72
1) Mull, Spencer 9 2) Dubin, Sam 9
3) Katona, Jake 9 4) Broomfield, Alex 10
5 HAMILTON MILL-GA 'B' 1:50.00 1:57.99
1) Siddiqui, Zaheer 9 2) LeJeune, Dillon 9
3) Pritchett, Charlton 9 4) Everson, James 10
-- THUNDERBOLTS-GA 'D' NT NS
1) 2) Camacho, Raul 9
3) 4) Johnson, Noah 9
Event 17 Girls 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 THUNDERBOLTS-GA 'A' NT 2:18.72
1) McSwigan, Shea 12 2) Neas, Katie 11
3) White, Caroline 11 4) Nicholos, Amy 12
2 THUNDERBOLTS-GA 'B' NT 2:33.51
1) Siegfried, Emma 12 2) Taylor, Kennedy 12
3) Padilla, Jessica 12 4) Nelligan, Sara 12
3 HAMILTON MILL-GA 'A' 2:32.39 2:34.58
1) Gibson, Madison 11 2) Hughes, Jordan 12
3) Wrolson, Maddie 11 4) Boyd, Rachel 12
4 HAMILTON MILL-GA 'B' 2:54.54 3:10.85
1) Hardegree, Katherine 12 2) White, Savannah 11
3) Gump, Nicole 12 4) Spitler, Nicole 11
5 THUNDERBOLTS-GA 'D' NT 3:29.35
1) Connolly, Abigael 12 2) Lowe, Zoe 11
3) Lally, Devon 12 4) Sheth, Chini 11
6 HAMILTON MILL-GA 'C' 3:28.10 3:34.68
1) Perkins, Olivia 11 2) Boyd, Sarah 11
3) Freeman, Beth 11 4) Glaser, Garnett 12
-- THUNDERBOLTS-GA 'C' NT DQ
1) Chandler, Allison 11 2) Huffman, Lynden 11
3) Carroll, Alyson 11 4) Kinard, Tiffany 12
Event 18 Boys 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 THUNDERBOLTS-GA 'A' NT 2:18.89
1) Busch, Brandon 11 2) Neas, Brandon R 12
3) Goelz, Austin W 12 4) Kaffezakis, John 12
2 HAMILTON MILL-GA 'A' 2:20.91 2:24.08
1) Kozlowski, Nicholas 11 2) Padova, Matthew 12
3) Koerts, Coogan 12 4) Murphy, Bryan 12
3 THUNDERBOLTS-GA 'B' NT 2:46.05
1) Link, Alexander 12 2) Simonini, Jesse 11
3) Adams, Chase 11 4) Meyer, Ruan 12
4 HAMILTON MILL-GA 'B' 2:48.65 2:58.21
1) Bell, Tanner 11 2) Niekamp, Jordan 11
3) Murphy, Thomas 11 4) Tillman, Tyler 11
5 THUNDERBOLTS-GA 'C' NT 3:17.01
1) Meyer, Kurt 11 2) Kahrs, William 12
3) Eckard, Brendan 12 4) Bailey, Laurence 12
-- THUNDERBOLTS-GA 'D' NT NS
Event 19 Girls 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 THUNDERBOLTS-GA 'A' 2:14.12 2:14.94
1) Bettiol, Shannon 13 2) Carroll, Ansley 13
3) Munro, Caitlin 14 4) Nicholos, Emily 14
2 HAMILTON MILL-GA 'A' 2:28.53 2:30.30
1) Whitehurst, Meredith M 13 2) Kennedy, Savannah 14
3) Staunton, Sydney 13 4) Wilkinson, Kelly 14
Event 20 Boys 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 THUNDERBOLTS-GA 'A' NT 1:58.86
1) Aziz, Sam 13 2) Holst, Jacob 14
3) Upchurch, Luke 14 4) Faxon, Bradley 14
2 HAMILTON MILL-GA 'A' 2:07.51 2:13.60
1) Jester, Curtis 12 2) Brooks, Austin 13
3) Lastinger, Shayne 14 4) White, Kevin 13
3 THUNDERBOLTS-GA 'B' NT 3:09.29
1) Drew, Logan 13 2) Zinke, Michael 14
3) Camacho, Nelson 14 4) Erwin, Zachary 13
-- THUNDERBOLTS-GA 'C' NT NS
1) Robinson, Andrew 14 2) Saidman, Andrew 13
3) Tang, Andrew 14 4) O'Brien, Steven 14
Event 21 Girls 15-18 200 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 THUNDERBOLTS-GA 'A' NT 2:03.91
1) White, Hailey 15 2) Vann, Kaitlyn 16
3) Bryant, Lenora 17 4) Ottimo, Stephanie 16
2 THUNDERBOLTS-GA 'B' NT 2:10.53
1) Criscuolo, Katie 15 2) Lopresti, Melissa 17
3) LaHatte, Courtney 16 4) Patrick, Anita D 17
3 THUNDERBOLTS-GA 'C' NT 2:17.14
1) Todd, Rebecca 17 2) Zinke, Katie 16
3) Scott, Jessica 16 4) Halliburton, Sara 15
4 THUNDERBOLTS-GA 'D' NT 2:30.07
1) Jones, Adrienne 15 2) Lopresti, Hope 15
3) Klasa, Kasia 16 4) Thomson, Meaghan 13
5 HAMILTON MILL-GA 'A' 2:23.59 2:34.84
1) Martin, Emily 15 2) Weisman, Melanie 15
3) Niekamp, Chelsea 15 4) Dezii, Allie 15
Event 22 Boys 15-18 200 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 THUNDERBOLTS-GA 'A' NT 1:50.78
1) Coso, Nick 18 2) Carroll, Alan 16
3) Upchurch, Matthew 17 4) Simonini, Zachary 15
2 HAMILTON MILL-GA 'A' 1:58.24 1:54.92
1) Holcomb, David 17 2) White, Tom 17
3) Rivera, Victor 15 4) Atkinson, Nick 15
3 THUNDERBOLTS-GA 'B' NT 2:11.00
1) Reed, Brian 15 2) Orvis, Logan 17
3) Tang, Justin 16 4) Tang, Andrew 14
Event 23 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Neas, Ashley 6 THUNDERBOLTS-GA 20.76 20.74
2 Smith, Samantha 5 HAMMERHEADS-GA 21.93 21.31
3 Brooks, Gianna 6 HAMMERHEADS-GA 23.61 23.33
4 Martin, Gracie 6 HAMMERHEADS-GA 26.89 24.67
5 Anton, Callie M 6 HAMMERHEADS-GA 25.11 25.22
6 Guerra, Samantha 6 HAMMERHEADS-GA 36.59 27.57
7 Williams, Bailey 6 HAMMERHEADS-GA 26.32 27.83
8 Palmer, Cameron 6 THUNDERBOLTS-GA 31.10 30.00
9 Eckard, Meredith 6 THUNDERBOLTS-GA 35.99 32.52
10 Paske, Karly 6 THUNDERBOLTS-GA 36.37 34.29
11 Broomfield, Patti 6 THUNDERBOLTS-GA 30.81 35.59
12 Hermes, McClain 6 HAMMERHEADS-GA 38.44 36.80
13 Guest, Madeline 6 HAMMERHEADS-GA 34.59 37.19
14 Stone, Hailey 6 HAMMERHEADS-GA 37.31 39.82
15 Evans, Eileen 5 HAMMERHEADS-GA 40.37 39.91
16 Seith, Alexis 6 THUNDERBOLTS-GA 47.98 41.43
17 Pritchett, Mary Evelyn 5 HAMMERHEADS-GA 39.94 43.43
18 Costa, Caitlyn 5 HAMMERHEADS-GA 38.29 44.88
19 Dahmer, Addison 6 HAMMERHEADS-GA 40.15 50.85
20 Nickell, Lydia 4 THUNDERBOLTS-GA 1:43.93 1:04.84
21 Reason, Tyler 5 THUNDERBOLTS-GA 1:42.78 1:40.73
-- Walker, Kennedy 6 HAMMERHEADS-GA 28.67 NS
Event 24 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Morris, Jared 6 HAMMERHEADS-GA 27.56 27.76
2 Ferry, Alexander 6 THUNDERBOLTS-GA 29.67 30.11
3 Niekamp, Tate 6 HAMMERHEADS-GA 27.97 32.07
4 Wroble, Parker Alan 6 HAMMERHEADS-GA 29.87 32.13
5 Lowry, Sam 6 HAMMERHEADS-GA 29.55 32.32
6 Ochoa, Stefano 5 HAMMERHEADS-GA 32.43 32.64
7 Dombroski, John 6 HAMMERHEADS-GA 37.14 33.79
8 Magahey, Jake 5 HAMMERHEADS-GA 38.85 38.62
9 Oliver, Ryan 6 HAMMERHEADS-GA 38.94 40.37
10 Richardson, Ross 6 THUNDERBOLTS-GA 44.96 46.13
11 Stone, Hayden 4 HAMMERHEADS-GA 1:13.21 1:17.53
Event 25 Girls 7-8 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bell, Kayden 8 HAMMERHEADS-GA 19.90 19.36
2 Kozlowski, Amanda 8 HAMMERHEADS-GA 20.09 20.55
3 Neas, Mary Grace 8 THUNDERBOLTS-GA 21.71 21.50
4 Boyd, Emily 8 HAMMERHEADS-GA 23.47 21.89
5 Ochoa, Hannah 7 HAMMERHEADS-GA 21.47 22.79
6 Anderson, Laurel 7 HAMMERHEADS-GA 21.93 23.09
7 Lee, Marisa 7 THUNDERBOLTS-GA 23.77 23.24
8 Hill, Madeline 8 HAMMERHEADS-GA 24.71 23.32
9 Moreno, Francine 8 THUNDERBOLTS-GA 24.43 23.70
10 Magahey, Shay 7 HAMMERHEADS-GA 23.28 23.93
11 Hermes, Madeline 7 HAMMERHEADS-GA 28.39 24.51
12 Eason, Haley 7 HAMMERHEADS-GA 23.78 24.55
13 Guerra, Olivia 8 HAMMERHEADS-GA 25.95 24.75
14 Richardson, Madison 8 THUNDERBOLTS-GA 26.32 24.83
15 Shaw, Hannah 7 HAMMERHEADS-GA 24.62 25.08
16 Dahmer, Reid 7 HAMMERHEADS-GA 28.80 25.49
17 Sreedhar, Sakshie 8 HAMMERHEADS-GA 23.82 26.01
18 Glaser, Emily 8 HAMMERHEADS-GA 28.80 26.96
19 Mull, Rebecca 7 THUNDERBOLTS-GA 26.49 27.65
20 Nickell, Mia 7 THUNDERBOLTS-GA 33.27 28.51
21 Eblen, Alyssa 8 HAMMERHEADS-GA 30.41 29.42
