Licensed to GCSL 2                      HY-TEK's Meet Manager 7/7/2009 09:03 PM
                           Rays at Bolts - 6/25/2009                           
                                    Results                                    
 
Event 1  Girls 6 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jordan, Ellie              6 Thunderbolts-GA        27.41      27.60    7  
  2 Richards, Cassidy          6 Stingrays-GA           31.37      31.74    5  
  3 Boron, Emersen             6 Thunderbolts-GA        28.75      33.23    4  
  4 Chapeau, Mimi              6 Thunderbolts-GA        30.71      37.24    3  
  5 Dukat, Cameron             5 Thunderbolts-GA        35.89      38.73    2  
  6 Holt, Nikoletta            5 Stingrays-GA           42.49      40.47    1  
  7 Gordon, Emily              3 Thunderbolts-GA           NT      49.08  
  8 Rettig, Robin              3 Thunderbolts-GA        59.82      49.19  
  9 Snoderly, Sydney           5 Thunderbolts-GA           NT     x49.55  
 10 Watch, Quinn               6 Thunderbolts-GA        37.69     x49.79  
 11 Mussak, Elizabeth          5 Thunderbolts-GA        49.39   x1:11.25  
 -- Sheth, Arya                5 Thunderbolts-GA      2:13.55         DQ  
 
Event 2  Boys 6 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ensing, Rory               6 Stingrays-GA           28.52      30.01    7  
  2 Berger, Gavin              6 Stingrays-GA           36.05      31.94    5  
  3 Schroeder, Tyler           5 Stingrays-GA           33.73      38.62    4  
  4 Burke, Matthew             6 Stingrays-GA           43.84      44.42    3  
  5 Ellis, Tyler               5 Thunderbolts-GA        46.44      49.33    2  
  6 Portillo, Jacob            5 Thunderbolts-GA        35.79      52.64    1  
  7 Routly, Joel               6 Thunderbolts-GA      1:07.48      55.34  
  8 Emch, Toby                 6 Stingrays-GA           54.64    1:11.25  
 
Event 3  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Neas, Ashley               8 Thunderbolts-GA        19.86      21.87    7  
  2 Carmack, Abigial           8 Stingrays-GA           22.33      22.94    5  
  3 Fleury, Tatiana            7 Stingrays-GA           25.98      24.81    4  
  4 Zimmerman, Jacqueline      7 Thunderbolts-GA        26.01      26.37    3  
  5 Gordon, Sarah              8 Thunderbolts-GA        27.61      26.54    2  
  6 Laarhoven, Anna            8 Stingrays-GA           24.56      26.85    1  
  7 Dukes, Alexis              8 Thunderbolts-GA        27.31      27.03  
  8 Rinta-Koski, Charlotta     8 Thunderbolts-GA        25.32      27.14  
  9 Seith, Alexis              8 Thunderbolts-GA        27.83      27.56  
 10 Bernardo, Haley            8 Thunderbolts-GA        26.26     x28.36  
 11 Nowak, Kaitlin             7 Thunderbolts-GA        26.98     x28.57  
 12 Gazda, Laura               8 Stingrays-GA           29.73      29.38  
 13 Chavis, Tia                8 Thunderbolts-GA        30.99     x31.36  
 14 Lister, Jenna              7 Stingrays-GA           37.84      31.55  
 15 Perdue, Erin               7 Thunderbolts-GA        31.66     x31.65  
 16 Ward, Alexandra            8 Thunderbolts-GA        31.18     x32.10  
 17 Phommahasay, Sydney        8 Stingrays-GA           34.06      32.15  
 18 Mussak, Caitlin            8 Thunderbolts-GA        29.40     x32.22  
 19 Patrick, Hannah            7 Stingrays-GA           30.01     x32.77  
 20 Kim, Erin                  8 Stingrays-GA           28.29     x32.84  
 21 Burke, Gabrielle           8 Stingrays-GA           32.60     x33.63  
 22 McCurry, Madeline          7 Thunderbolts-GA        32.73     x35.07  
 23 Wilson, Ansley             8 Thunderbolts-GA        35.34     x35.44  
 24 Turner, Shekinah           8 Stingrays-GA           37.10     x37.06  
 25 Schroeder, Isabel          7 Stingrays-GA           44.13     x40.03  
 26 McMahon, Maggie            7 Stingrays-GA           40.28     x40.51  
 27 Allen, Sophia              8 Thunderbolts-GA        53.98   x1:09.70  
 
Event 4  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ferry, Alexander           8 Thunderbolts-GA        24.57      24.01    7  
  2 Hartman, Brendon           8 Stingrays-GA           29.45      30.12    5  
  3 Frant, Anthony             7 Stingrays-GA           33.70      30.65    4  
  4 Roberts, Connor            8 Stingrays-GA           28.37      30.84    3  
  5 Wilson, Eric               7 Stingrays-GA           26.44      31.35    2  
  6 Snoderly, Davis            8 Thunderbolts-GA        38.97      34.20    1  
  7 Mayfield, John             7 Stingrays-GA           32.28      35.35  
  8 Kearns, Ethan              7 Thunderbolts-GA        46.12      36.08  
  9 Barry, Ryne                8 Thunderbolts-GA           NT      37.18  
 10 Richardson, Ross           8 Thunderbolts-GA        32.22      37.22  
 11 Hamrick, Jacob             8 Thunderbolts-GA        39.20      37.53  
 12 Niculas, Andrew            7 Thunderbolts-GA        50.08     x37.87  
 13 Routly, Bren               8 Thunderbolts-GA        35.35     x38.40  
 14 Routly, Jace               8 Thunderbolts-GA        37.63     x39.75  
 15 Desai, Paarth              8 Stingrays-GA           41.34      41.45  
 16 Murdock, Robert            7 Stingrays-GA           35.83     x46.15  
 17 Thompson, Joseph           7 Thunderbolts-GA        38.50     x49.96  
 18 Portillo, Justin           7 Thunderbolts-GA        34.25   x1:01.85  
 19 Briggs, Joseph             7 Stingrays-GA           54.03   x1:17.82  
 
Event 5  Girls 9-10 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Reed, Caitlin              9 Thunderbolts-GA        20.87      20.29    7  
  2 Neas, Mary Grace          10 Thunderbolts-GA        22.19      20.67    5  
  3 Richardson, Madison       10 Thunderbolts-GA        20.64      21.47    4  
  4 Reda, Julia                9 Stingrays-GA           21.64      23.32    3  
  5 Ruiz, Emma                 9 Stingrays-GA           23.64      23.45    2  
  6 Daniel, Erika              9 Stingrays-GA           22.42      23.52    1  
  7 Holt, Klaudia              9 Stingrays-GA           23.88      24.17  
  8 Berger, Katelyn            9 Stingrays-GA           25.48      25.33  
  9 Perdue, Emily              9 Thunderbolts-GA        23.90      25.87  
 10 Sheth, Rehna               9 Thunderbolts-GA        23.18      25.89  
 11 Neiconi, Nicole           10 Thunderbolts-GA        23.80      25.93  
 12 Reese, Reagan              9 Stingrays-GA           27.92      26.04  
 13 Schroeder, Madelyn        10 Stingrays-GA           27.00     x26.18  
 14 Griffis, Ansley           10 Stingrays-GA           23.34     x26.49  
 15 Holcomb, Claire           10 Stingrays-GA           24.60     x26.85  
 16 Nauert, Danielle           9 Stingrays-GA           24.87     x27.13  
 17 Rooks, Ryan               10 Stingrays-GA           28.91     x28.04  
 18 Payne, Tori                9 Stingrays-GA           25.96     x28.56  
 19 Brand, Emma E              9 Stingrays-GA           28.35     x29.50  
 20 Hayes, Juliette            9 Stingrays-GA           25.30     x29.71  
 21 Griffis, Alexis           10 Stingrays-GA           28.86     x30.82  
 22 Briggs, Isabelle           9 Stingrays-GA           32.72     x31.59  
 23 Dravis, Lilllie            9 Stingrays-GA           27.35     x31.60  
 24 Thompson, Savannah         9 Thunderbolts-GA        34.39     x35.93  
 
Event 6  Boys 9-10 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mottet, Benjamin           9 Stingrays-GA           19.21      18.19    7  
  2 Lackey, Harris             9 Stingrays-GA           21.87      21.08    5  
  3 Ensing, Evan              10 Stingrays-GA           21.91      21.59    4  
  4 Lowe, Blake               10 Thunderbolts-GA        22.20      22.75    3  
  5 Timmons, Jack             10 Stingrays-GA           23.51      22.96    2  
  6 Patel, Sahil              10 Stingrays-GA           22.69      24.14    1  
  7 Hernandez, Adrian         10 Thunderbolts-GA        22.92      24.38  
  8 Randall, Logan            10 Stingrays-GA           25.39      28.74  
  9 Parker, Cole               9 Stingrays-GA           29.83     x28.82  
 10 Sweney, Jack              10 Thunderbolts-GA        30.86      29.04  
 11 Nelson, Robby              9 Stingrays-GA           28.22     x30.46  
 12 Sarkar, Rishov             9 Stingrays-GA         1:20.36     x46.20  
 13 Shepard, Ben R             9 Stingrays-GA         1:14.17   x1:56.50  
 
Event 7  Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McMurry, Rebecca          11 Thunderbolts-GA        33.09      34.49    7  
  2 Goelz, Alyssa             12 Thunderbolts-GA        37.42      38.31    5  
  3 Morche, Cosette           11 Thunderbolts-GA        40.87      38.68    4  
  4 Gentry, Samantha          11 Thunderbolts-GA        38.58      39.15    3  
  5 Aziz, Caroline            12 Thunderbolts-GA        37.94      39.61    2  
  6 Siegfried, Anna           11 Thunderbolts-GA        41.17      41.11    1  
  7 Clark, Sarah              12 Thunderbolts-GA        41.18     x42.04  
  8 Neas, Caroline            11 Thunderbolts-GA        42.19     x42.43  
  9 Reda, Francesca           12 Stingrays-GA           42.61      44.00  
 10 Ruiz, Rachel              12 Stingrays-GA           41.15      44.35  
 11 Seoane, Jessica           11 Thunderbolts-GA        47.22     x45.13  
 12 Brickell, Madeleine       12 Stingrays-GA           43.75      45.28  
 13 Huang, Elizabeth          11 Thunderbolts-GA        46.46     x47.72  
 14 Gaskins, Lexi             12 Thunderbolts-GA        50.26     x48.03  
 15 Parker, Sidney            11 Stingrays-GA           50.14      49.01  
 16 Hayes, Natalie            12 Stingrays-GA           45.14      49.29  
 17 Harding, Juliana          11 Stingrays-GA           49.28      52.92  
 18 Frant, Andrea             11 Stingrays-GA              NT     x53.00  
 19 Bagnasco, Briana          12 Stingrays-GA           47.73     x59.12  
 20 Reese, Sierra             11 Stingrays-GA           57.09   x1:00.31  
 21 Kaffezakis, Jennifer      11 Thunderbolts-GA      1:01.60   x1:00.93  
 22 Sarkar, Atrayee           11 Stingrays-GA         1:07.05   x1:07.12  
 23 Desai, Priyanka           11 Stingrays-GA         1:14.48   x1:13.38  
 
Event 8  Boys 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Yang, Kent                12 Thunderbolts-GA        30.96      31.00    7  
  2 Baumgart, John            12 Stingrays-GA           35.82      36.97    5  
  3 Kruegler, Thomas          12 Stingrays-GA           37.73      38.20    4  
  4 Watts, Evan               12 Stingrays-GA           42.74      42.00    3  
  5 Bish, Ethan               12 Thunderbolts-GA           NT      42.83    2  
  6 Dussling, John            11 Stingrays-GA           44.38      43.45    1  
  7 Kahrs, Walter             11 Thunderbolts-GA        44.48      44.07  
  8 McGarvey, Robi            12 Stingrays-GA           41.99      45.62  
  9 Saidman, Zachary          12 Thunderbolts-GA        41.75      46.68  
 10 Proenza, Thomas           12 Thunderbolts-GA        42.62      46.91  
 11 Katona, Jake              11 Thunderbolts-GA        49.07      49.08  
 12 Iyer, Deepak              12 Thunderbolts-GA        51.20     x50.31  
 13 Harding, Robert           11 Stingrays-GA           49.50      52.26  
 14 Vashi, Aksal              11 Stingrays-GA           51.67     x52.57  
 15 Peterson, Alex A          12 Stingrays-GA           47.43     x53.77  
 16 Mottet, Matthew           11 Stingrays-GA           49.77     x54.61  
 17 Dravis, Nathan            11 Stingrays-GA           52.25     x56.13  
 18 Curl, Steven              12 Stingrays-GA           53.08     x57.49  
 19 Lopez, Sergio             11 Thunderbolts-GA      1:00.91   x1:00.98  
 -- Gazda, Thomas             12 Stingrays-GA           51.93     X51.73  
 -- Gomez, Felipe             11 Thunderbolts-GA        57.51         DQ  
 
Event 9  Girls 13-14 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Zhang, CiCi               14 Thunderbolts-GA        30.60      30.79    7  
  2 Villa, Ana                13 Stingrays-GA           32.95      33.51    5  
  3 Siegfried, Emma           14 Thunderbolts-GA        33.75      33.85    4  
  4 White, Caroline           13 Thunderbolts-GA        33.31      33.98    3  
  5 Mollard, Nathalie         13 Stingrays-GA           34.59      34.37    2  
  6 Blackmon, Jill            13 Stingrays-GA           35.88      35.24    1  
  7 Neas, Katie               13 Thunderbolts-GA        35.20      35.95  
  8 Decatrel, Celine          13 Stingrays-GA           39.22      37.96  
  9 Lally, Devon              14 Thunderbolts-GA        39.82      38.31  
 10 Nurani, Aliya             13 Stingrays-GA           38.33      38.54  
 11 Taylor, Kennedy           14 Thunderbolts-GA        43.81      40.33  
 12 English, Sara             14 Stingrays-GA           40.36      40.41  
 13 McGarvey, Amita           14 Stingrays-GA           41.51     x41.61  
 14 Taylor, Miranda           13 Stingrays-GA           42.37     x42.70  
 15 Krieger, Julia            14 Stingrays-GA           41.08     x42.98  
 16 Ivy, Mallory              13 Stingrays-GA           41.31     x43.39  
 17 Huang, Connie             13 Thunderbolts-GA        43.83     x44.41  
 18 Fernandez, Leah           14 Stingrays-GA           47.37     x50.25  
 19 McKinney, Lindsey         13 Thunderbolts-GA        47.60     x50.36  
 20 Sweney, Anna              13 Thunderbolts-GA        50.40     x51.36  
 -- Quinones, Angela          13 Stingrays-GA           48.70     X51.29  
 
Event 10  Boys 13-14 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kaffezakis, John          14 Thunderbolts-GA        30.79      30.87    7  
  2 Adams, Chase              13 Thunderbolts-GA        33.51      33.33    5  
  3 Holt, Brandon             13 Stingrays-GA           36.43      36.62    4  
  4 Simonini, Max             13 Thunderbolts-GA        36.60      37.86    3  
  5 Holst, Justin             14 Thunderbolts-GA        38.81      39.10    2  
  6 Simonini, Jesse           13 Thunderbolts-GA        39.90      40.37    1  
  7 Rettig, Robert            14 Thunderbolts-GA        49.21      41.51  
  8 Julian, Christopher       13 Stingrays-GA           56.44    1:02.21  
 
Event 11  Girls 15-18 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 White, Hailey             17 Thunderbolts-GA        28.81      30.04    7  
  2 Sakalik, Monica           18 Stingrays-GA           32.28      31.89    5  
  3 Criscuolo, Katie          17 Thunderbolts-GA        32.19      32.43    4  
  4 Meyer, Mary Rebecca       15 Stingrays-GA           34.28      34.56    3  
  5 Nock, Kristyn             17 Stingrays-GA           37.26      37.50    2  
  6 Katona, Kelli             15 Thunderbolts-GA        35.69      37.65    1  
  7 Hurtado, Regina           15 Thunderbolts-GA        37.67      38.65  
  8 Thompson, Betty           15 Thunderbolts-GA        41.24      42.12  
  9 Pugel, Alyssa             16 Stingrays-GA           42.11      42.68  
 10 Triplett, Carmen          16 Thunderbolts-GA        41.71      44.78  
 11 Wilson, Dana              15 Thunderbolts-GA           NT     x53.23  
 
Event 12  Boys 15-18 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McMurry, Anthony          15 Thunderbolts-GA        26.81      28.71    7  
  2 Reed, Brian               17 Thunderbolts-GA        31.01      30.79    5  
  3 Martin, Tyler             15 Thunderbolts-GA        30.67      30.81    4  
  4 Faxon, Bradley            16 Thunderbolts-GA        28.63      31.04    3  
  5 Robinson, Andrew          16 Thunderbolts-GA        35.17      34.93    2  
  6 Taylor, Zachary           17 Stingrays-GA           36.70      36.88    1  
  7 Auyeung, Chris            16 Thunderbolts-GA        40.48      40.86  
  8 McKinney, Jerry           16 Thunderbolts-GA        45.14     x43.46  
 
Event 13  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Thunderbolts-GA  'A'                              1:18.43    1:36.71    7  
     1) Eckard, Meredith 8              2) Rettig, Rachel 7               
     3) Neas, Ashley 8                  4) Seith, Alexis 8                
  2 Steeplestation-GA  'A'                            1:28.09    1:37.29    5  
     1) Carmack, Abigial 8              2) Laarhoven, Anna 8              
     3) Heffron, Katrina 8              4) Fleury, Tatiana 7              
  3 Thunderbolts-GA  'B'                              1:12.09   x1:45.43  
     1) Rinta-Koski, Charlotta 8        2) Ward, Alexandra 8              
     3) Bernardo, Haley 8               4) Jordan, Ellie 6                
  4 Steeplestation-GA  'B'                            1:53.50   x1:54.46  
     1) Kim, Erin 8                     2) Burnside, Caileen 8            
     3) Cookson, Corinne 7              4) Patrick, Hannah 7              
  5 Thunderbolts-GA  'C'                              1:41.38   x2:00.42  
     1) Zimmerman, Jacqueline 7         2) Nowak, Kaitlin 7               
     3) Chavis, Tia 8                   4) Gordon, Sarah 8                
  6 Thunderbolts-GA  'E'                              1:58.59   x2:18.35  
     1) Wilson, Ansley 8                2) McCurry, Madeline 7            
     3) Boron, Emersen 6                4) Mussak, Caitlin 8              
  7 Steeplestation-GA  'C'                            2:04.90   x2:20.99  
     1) Turner, Shekinah 8              2) Gazda, Laura 8                 
     3) Nelson, Mary 7                  4) Lister, Jenna 7                
 -- Thunderbolts-GA  'D'                              1:49.26         DQ  
     1) Dukes, Alexis 8                 2) Reason, Tyler 7                
     3) Perdue, Erin 7                  4) Chapeau, Mimi 6                
 
Event 14  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Steeplestation-GA  'A'                            1:37.26    1:38.40    7  
     1) Wilson, Eric 7                  2) Roberts, Connor 8              
     3) Nauert, Ryan 8                  4) Langstine, Erich 8             
  2 Thunderbolts-GA  'A'                              1:17.56    1:39.58    5  
     1) Ferry, Alexander 8              2) MacKinnon, Ryan 7              
     3) Andersen, Leif 8                4) Barry, Ryne 8                  
  3 Steeplestation-GA  'B'                            2:23.02   x2:33.42  
     1) Hartman, Brendon 8              2) Desai, Paarth 8                
     3) Murdock, Robert 7               4) Mayfield, John 7               
 -- Thunderbolts-GA  'C'                              2:34.02         DQ  
     1) Routly, Joel 6                  2) Portillo, Justin 7             
     3) Kearns, Ethan 7                 4) Niculas, Andrew 7              
 -- Thunderbolts-GA  'B'                              2:02.04         DQ  
     1) Richardson, Ross 8              2) Hamrick, Jacob 8               
     3) Portillo, Jacob 5               4) Snoderly, Davis 8              
 
Event 15  Girls 9-10 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Thunderbolts-GA  'A'                              1:07.72    1:20.35    7  
     1) Richardson, Madison 10          2) Neas, Mary Grace 10            
     3) Morche, Joselle 9               4) Moreno, Francine 10            
  2 Steeplestation-GA  'A'                            1:20.90    1:24.15    5  
     1) Reda, Julia 9                   2) Holcomb, Claire 10             
     3) Ruiz, Emma 9                    4) Lessley, Hannah 9              
  3 Steeplestation-GA  'B'                            1:28.09   x1:28.98  
     1) Daniel, Erika 9                 2) Burnside, Alaina 10            
     3) Laarhoven, Ashley 9             4) Finder, Sheridan 10            
  4 Steeplestation-GA  'C'                            1:30.94   x1:35.75  
     1) Richards, Anne Michelle M 9     2) Holt, Klaudia 9                
     3) Nauert, Danielle 9              4) Hayes, Juliette 9              
  5 Thunderbolts-GA  'B'                                   NT   x1:38.52  
     1) Perdue, Emily 9                 2) Mull, Rebecca 9                
     3) Reed, Caitlin 9                 4) Neiconi, Nicole 10             
  6 Steeplestation-GA  'D'                            1:34.39   x1:44.70  
     1) Brand, Emma E 9                 2) Griffis, Alexis 10             
     3) Reese, Reagan 9                 4) Payne, Tori 9                  
 -- Steeplestation-GA  'E'                            1:46.60         DQ  
     1) Dravis, Lilllie 9               2) Rooks, Ryan 10                 
     3) Schroeder, Madelyn 10           4) Berger, Katelyn 9              
 
Event 16  Boys 9-10 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Steeplestation-GA  'A'                            1:15.16    1:17.97    7  
     1) Mottet, Benjamin 9              2) Patel, Sahil 10                
     3) Lackey, Harris 9                4) Lessley, Alex 9                
  2 Steeplestation-GA  'B'                            1:23.40   x1:24.17  
     1) Ensing, Evan 10                 2) Gazda, Christopher 10          
     3) Timmons, Jack 10                4) Decatrel, Philippe 10          
  3 Thunderbolts-GA  'A'                              1:07.76   J1:25.67  
     1) Lowe, Blake 10                  2) Huang, Bill 10                 
     3) Turner, Sage 9                  4) Hernandez, Adrian 10           
  4 Steeplestation-GA  'C'                            1:39.07   x1:40.48  
     1) Randall, Logan 10               2) Nurani, Arish 10               
     3) Cookson, Grant 10               4) Parker, Cole 9                 
  5 Thunderbolts-GA  'B'                                   NT   x2:07.28  
     1) Gibbons, Geoffrey 10            2) Sweney, Jack 10                
     3) Routly, Bren 8                  4) Routly, Jace 8                 
  6 Steeplestation-GA  'D'                            2:57.99   x2:10.14  
     1) Frant, Anthony 7                2) Emch, Tyler 8                  
     3) Nelson, Robby 9                 4) Sarkar, Rishov 9               
 
Event 17  Girls 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Thunderbolts-GA  'A'                              2:12.42    2:21.15    7  
     1) McMurry, Rebecca 11             2) Erwin, Rebecca 11              
     3) Nicholos, Heather 12            4) Rice, Rachel 12                
  2 Thunderbolts-GA  'B'                                   NT   x2:31.23  
     1) Goelz, Alyssa 12                2) Morche, Cosette 11             
     3) Link, Sarah 11                  4) Gentry, Samantha 11            
  3 Thunderbolts-GA  'C'                                   NT   x2:34.44  
     1) Aziz, Caroline 12               2) Neas, Caroline 11              
     3) Jordan, Joanna 12               4) Thompson, Patricia 11          
  4 Steeplestation-GA  'A'                            2:42.86   J2:43.34  
     1) Ruiz, Rachel 12                 2) Julian, McKenzie 11            
     3) Brickell, Madeleine 12          4) Hayes, Natalie 12              
  5 Steeplestation-GA  'B'                            2:51.82   x3:06.15  
     1) Bagnasco, Briana 12             2) Julian, Kelsey 11              
     3) Reda, Francesca 12              4) Kelly, Laura 11                
  6 Steeplestation-GA  'C'                            3:16.83   x3:15.34  
     1) Harding, Juliana 11             2) Parker, Sidney 11              
     3) Hartman, Kylee 11               4) Frant, Andrea 11               
  7 Steeplestation-GA  'D'                            3:29.03   x3:25.89  
     1) Mollard, Melanie 11             2) Desai, Priyanka 11             
     3) Dasilva, Stephanie 12           4) Reese, Sierra 11               
 -- Thunderbolts-GA  'D'                                   NT         DQ  
     1) Siegfried, Anna 11              2) Huang, Elizabeth 11            
     3) Clark, Sarah 12                 4) Gaskins, Lexi 12               
 
Event 18  Boys 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Thunderbolts-GA  'A'                              2:12.02    2:20.59    7  
     1) Yang, Kent 12                   2) Adams, Cody 11                 
     3) Portillo, Joseph 12             4) Bish, Ethan 12                 
  2 Steeplestation-GA  'A'                            2:27.16    2:27.99    5  
     1) Kruegler, Thomas 12             2) Curl, Steven 12                
     3) Baumgart, John 12               4) Lessley, MAC 12                
  3 Steeplestation-GA  'B'                            2:44.66   x2:48.96  
     1) McGarvey, Robi 12               2) Vashi, Aksal 11                
     3) Wilson, Bryan 11                4) Dussling, John 11              
  4 Thunderbolts-GA  'B'                                   NT   x2:51.80  
     1) Kahrs, Walter 11                2) Camacho, Raul 11               
     3) Proenza, Thomas 12              4) McCurry, Mitchell 11           
  5 Steeplestation-GA  'C'                            3:02.59   x3:02.37  
     1) Watts, Evan 12                  2) Murphy, Drew 12                
     3) Harding, Robert 11              4) Gazda, Thomas 12               
  6 Thunderbolts-GA  'C'                                   NT   x3:04.62  
     1) Saidman, Zachary 12             2) Fulford, Grigsby 11            
     3) Mull, Spencer 11                4) Katona, Jake 11                
 
Event 19  Girls 13-14 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Thunderbolts-GA  'A'                              1:57.56    2:05.95    7  
     1) Zhang, CiCi 14                  2) Neas, Katie 13                 
     3) Nelligan, Sara 14               4) White, Caroline 13             
  2 Steeplestation-GA  'A'                            2:15.93    2:15.37    5  
     1) Villa, Ana 13                   2) Langstine, Victoria 13         
     3) English, Sara 14                4) Blackmon, Jill 13              
  3 Thunderbolts-GA  'B'                                   NT   x2:16.72  
     1) Siegfried, Emma 14              2) Lally, Devon 14                
     3) Chandler, Allison 13            4) Triplett, Stephanie 14         
  4 Steeplestation-GA  'B'                            2:24.52   x2:34.36  
     1) Mollard, Nathalie 13            2) Ivy, Mallory 13                
     3) McGarvey, Amita 14              4) Decatrel, Celine 13            
  5 Steeplestation-GA  'C'                            2:35.76   x2:44.25  
     1) Nurani, Aliya 13                2) Murphy, Stephanie 14           
     3) Krieger, Julia 14               4) Quinones, Angela 13            
  6 Steeplestation-GA  'D'                            2:43.33   x2:49.54  
     1) Taylor, Miranda 13              2) Fernandez, Leah 14             
     3) Griffis, Hannah 14              4) Fitzgerald, Katie 14           
  7 Thunderbolts-GA  'C'                                   NT   x2:50.31  
     1) McKinney, Lindsey 13            2) Taylor, Kennedy 14             
     3) Huang, Connie 13                4) Sweney, Anna 13                
 
Event 20  Boys 13-14 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Thunderbolts-GA  'A'                              1:49.96    1:58.64    7  
     1) Kaffezakis, John 14             2) Neas, Brandon R 14             
     3) Goelz, Austin W 14              4) Camacho, Arturo 13             
  2 Steeplestation-GA  'A'                            2:16.10    2:16.59    5  
     1) Brickell, Joshua 14             2) Holt, Brandon 13               
     3) Lackey, Davis D 13              4) Lister, Jacob 13               
  3 Thunderbolts-GA  'B'                                   NT   x2:25.09  
     1) Rettig, Robert 14               2) Simonini, Jesse 13             
     3) Adams, Chase 13                 4) Fulford, Bryan 13              
 
Event 21  Girls 15-18 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Thunderbolts-GA  'A'                              1:56.30    2:04.70    7  
     1) White, Hailey 17                2) Nicholos, Emily 16             
     3) Nicholos, Amy 14                4) Ottimo, Stephanie 18           
  2 Steeplestation-GA  'A'                            2:05.65    2:08.38    5  
     1) Carmack, Brittany 17            2) Curry, Sara 18                 
     3) Sakalik, Monica 18              4) Sakalik, Lisa 16               
  3 Thunderbolts-GA  'B'                                   NT   x2:08.93  
     1) Criscuolo, Katie 17             2) Lopresti, Hope 17              
     3) Page, Kimberly 16               4) Halliburton, Sara 17           
  4 Steeplestation-GA  'B'                            2:15.96   x2:17.45  
     1) Meyer, Mary Rebecca 15          2) Roberts, Alex 15               
     3) Nock, Kristyn 17                4) Chaney, Danielle 16            
  5 Thunderbolts-GA  'C'                                   NT   x2:28.53  
     1) Katona, Kelli 15                2) Vicens, Daliana 18             
     3) Hurtado, Regina 15              4) Thompson, Betty 15             
  6 Steeplestation-GA  'C'                                 NT   x2:31.60  
     1) Pugel, Alyssa 16                2) Heffron, Kayla 16              
     3) Watts, Leah 14                  4) Nauert, Nicole 15              
  7 Thunderbolts-GA  'D'                                   NT   x2:49.07  
     1) Triplett, Carmen 16             2) Carniglia, Kelsey 15           
     3) Thomson, Meaghan 15             4) Wilson, Dana 15                
 
Event 22  Boys 15-18 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Thunderbolts-GA  'A'                              1:39.93    1:55.34    7  
     1) McMurry, Anthony 15             2) Harrington, Blake 18           
     3) Simonini, Zachary 17            4) Faxon, Bradley 16              
  2 Thunderbolts-GA  'B'                                   NT   x1:59.20  
     1) Reed, Brian 17                  2) Holst, Jacob 16                
     3) Aziz, Sam 15                    4) Camacho, Nelson 16             
  3 Thunderbolts-GA  'C'                                   NT   x2:07.06  
