Licensed to GCSL 30 Hy-Tek's Meet Manager 7/10/2007 10:59 PM
Rivermoore at Thunderbolts - 7/10/2007
Results
Event 1 Girls 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Neas, Ashley 6 Thunderbolts-GA 22.59 25.29
2 Caymol, Logan 6 RPRT-GA 25.11 26.34
3 Hammond, Elle 6 RPRT-GA 25.57 27.26
4 Gallagher, Erin 6 RPRT-GA 32.01 32.18
5 Rawls, Madison 6 RPRT-GA 33.43 32.77
6 Palmer, Cameron 6 Thunderbolts-GA 30.98 32.96
7 Seith, Alexis 6 Thunderbolts-GA 46.64 33.42
8 Botting, Molly 6 Thunderbolts-GA 30.41 33.75
9 Paske, Karly 6 Thunderbolts-GA 33.41 35.83
10 Lynn, Elana 5 RPRT-GA 37.82 37.23
11 Hay, Isabella 5 RPRT-GA 35.09 37.47
12 Sherer, Madison 6 RPRT-GA 34.87 41.21
13 Troiano, Tara 6 RPRT-GA 40.10 42.76
14 Middlecamp, Aurora 6 RPRT-GA 41.62 48.52
15 Kwasigroh, Lauren 5 RPRT-GA 1:06.59 1:06.65
16 McCurry, Madeline 5 Thunderbolts-GA 1:04.07 1:15.84
17 Nickell, Lydia 4 Thunderbolts-GA 1:04.53 1:35.12
-- Reason, Tyler 5 Thunderbolts-GA NT DQ
-- Rice, Sarah 6 RPRT-GA 48.99 NS
Event 2 Boys 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Ferry, Alexander 6 Thunderbolts-GA 26.62 26.13
2 Blackburn, Reid 6 RPRT-GA 28.89 30.79
3 O'Connor, Ryan 6 RPRT-GA 32.61 31.20
4 McGrath, Casey 6 RPRT-GA 37.14 38.80
5 Berman, Carson 4 RPRT-GA 40.45 41.34
6 Payton, Walker 6 RPRT-GA 43.41 45.11
7 Richardson, Ross 6 Thunderbolts-GA 51.16 48.21
8 Brinson, Grey 6 RPRT-GA 47.26 59.52
9 Tralongo, Christopher 4 RPRT-GA NT 1:08.65
-- Boswell, Carter 5 RPRT-GA 52.29 DQ
-- Brown, Walker 6 RPRT-GA NT NS
Event 3 Girls 7-8 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Marsh, Morgan 8 RPRT-GA 21.98 22.08
2 Richardson, Madison 8 Thunderbolts-GA 24.46 24.78
3 Moore, Emily 8 RPRT-GA 24.84 25.96
4 Reed, Caitlin 7 Thunderbolts-GA 25.64 27.36
5 Sheth, Rehna 7 Thunderbolts-GA 27.85 28.38
6 Pourak, Kimia 7 RPRT-GA 26.10 29.30
7 Covel, Audrey 8 RPRT-GA 28.62 29.48
8 Oleson, Haley 7 RPRT-GA 28.60 29.53
9 Lee, Marisa 7 Thunderbolts-GA 28.36 29.81
10 Mull, Rebecca 7 Thunderbolts-GA 30.43 32.74
11 Thomas, Madi 7 RPRT-GA 30.25 34.55
12 Nickell, Mia 7 Thunderbolts-GA 32.52 34.84
13 Butler, Anna Lynn 7 RPRT-GA 36.93 39.20
14 Sedgwick, Kayla 8 RPRT-GA NT 40.37
15 Watson, Tori 7 RPRT-GA 39.56 46.90
-- George, Riley 7 RPRT-GA 30.03 NS
-- Wolf, Molly 7 RPRT-GA 27.58 NS
Event 4 Boys 7-8 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Brieck, Zachary 8 RPRT-GA 20.06 21.13
2 Lee, Matthew 7 Thunderbolts-GA 20.64 21.72
3 Tovin, Cole 8 RPRT-GA 23.10 23.62
4 Small, Brennan 8 RPRT-GA 24.06 24.25
5 Lowe, Blake 8 Thunderbolts-GA 25.04 25.02
6 Huang, Bill 8 Thunderbolts-GA 29.65 25.80
7 Rawls, Bryce 8 RPRT-GA 24.01 26.09
8 Lynch, P.J. 8 RPRT-GA 30.04 26.69
9 Kwasigroh, Connor 7 RPRT-GA 26.71 26.87
10 Gibbons, Geoffrey 8 Thunderbolts-GA 29.79 28.19
11 Tovin, Sean 7 RPRT-GA 29.00 28.85
12 Gilomen, Nick 7 RPRT-GA 32.07 29.70
13 Harrington, Mitch 8 RPRT-GA 34.07 31.51
14 Blackburn, Lane 7 RPRT-GA 27.32 33.50
15 Cates, Jacob 8 RPRT-GA 27.08 33.63
16 Tralongo, Michael 7 RPRT-GA 34.60 33.86
17 Payton, Garrett 7 RPRT-GA 32.96 35.01
18 Wong, Matthew 8 RPRT-GA 38.39 37.39
19 Sheth, Chintan 8 Thunderbolts-GA 40.85 37.75
20 Marsh, Christian 7 RPRT-GA 33.49 38.65
21 Munhall, Austin 7 RPRT-GA 36.03 43.15
-- Buchanan, Noah 8 RPRT-GA 28.56 NS
-- Gemmell, Robbie 7 RPRT-GA 1:00.75 NS
-- Morgado, A.J. 7 RPRT-GA 48.78 NS
Event 5 Girls 9-10 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 McMurry, Rebecca 9 Thunderbolts-GA 18.06 18.33
2 Ferry, Amanda 10 Thunderbolts-GA 19.51 19.26
3 Goelz, Alyssa 10 Thunderbolts-GA 19.26 19.98
3 Gilomen, Alexa 10 RPRT-GA 19.80 19.98
5 Palmer, Phoebe 10 Thunderbolts-GA 19.49 20.10
6 Rice, Rachel 10 Thunderbolts-GA 18.44 20.31
7 Erwin, Rebecca 9 Thunderbolts-GA 20.99 21.26
8 Siegfried, Anna 9 Thunderbolts-GA 20.38 21.29
9 Gentry, Samantha 9 Thunderbolts-GA 20.78 21.55
10 Gilomen, Kyra 9 RPRT-GA 22.32 22.01
11 Huang, Elizabeth 9 Thunderbolts-GA 22.87 22.83
12 Aziz, Caroline 10 Thunderbolts-GA 21.63 22.87
13 Tralongo, Jessica 9 RPRT-GA 22.19 23.17
14 Obryan, Shay 9 Thunderbolts-GA 25.45 24.45
15 Rodriguez, Alicia 10 Thunderbolts-GA 26.42 25.65
16 Seoane, Jessica 9 Thunderbolts-GA 25.86 26.49
17 Light, Maggie 9 RPRT-GA 26.71 26.76
18 White, Sharon 9 RPRT-GA 28.65 28.98
19 Kaffezakis, Jenny 9 Thunderbolts-GA 30.50 30.11
20 Deedy, Meredith 9 RPRT-GA 31.14 43.12
Event 6 Boys 9-10 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Vann, Dillon J 9 Thunderbolts-GA 17.93 19.40
2 Kahrs, Walter 9 Thunderbolts-GA 20.89 21.57
3 Moore, Ryan 10 RPRT-GA 21.70 22.93
4 McCurry, Mitchell 9 Thunderbolts-GA 23.89 24.72
5 Zink, David 9 RPRT-GA 26.06 26.09
6 Dubin, Sam 9 Thunderbolts-GA 25.55 26.16
7 Katona, Jake 9 Thunderbolts-GA 27.86 26.25
8 Fulford, Grigsby 9 Thunderbolts-GA 26.36 26.35
9 Mull, Spencer 9 Thunderbolts-GA 26.62 26.93
10 Johnson, Noah 9 Thunderbolts-GA 27.66 27.99
11 Camacho, Raul 9 Thunderbolts-GA 26.00 28.73
-- O'Connor, Joey 9 RPRT-GA 20.84 NS
Event 7 Girls 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 McSwigan, Shea 12 Thunderbolts-GA 34.74 35.26
2 Tralongo, Marisa 11 RPRT-GA 38.57 38.90
3 Abdeljawad, Aieshah 12 RPRT-GA 40.05 39.37
4 Neas, Katie 11 Thunderbolts-GA 37.97 40.44
5 Thornburgh, Anne 11 RPRT-GA 40.23 40.59
6 Tuley, Rachel 12 Thunderbolts-GA 41.70 40.84
7 Thomas, Ansley 12 RPRT-GA 41.23 41.34
8 Williams, Amelia 12 RPRT-GA 42.01 41.39
9 Thornburgh, Bryn 11 RPRT-GA 43.56 42.16
10 Lally, Devon 12 Thunderbolts-GA 42.98 43.88
11 Kinard, Tiffany 12 Thunderbolts-GA 46.21 45.02
12 Huffman, Lynden 11 Thunderbolts-GA 49.83 46.75
13 Thornburgh, Kelsey 11 RPRT-GA 57.17 50.75
14 Connolly, Abigael 12 Thunderbolts-GA 52.43 53.63
15 Harrington, Madeline 11 RPRT-GA 56.24 56.95
16 Sheth, Chini 11 Thunderbolts-GA 58.24 58.68
17 Lowe, Zoe 11 Thunderbolts-GA 56.52 59.44
-- Siegfried, Emma 12 Thunderbolts-GA 37.33 DQ
Event 8 Boys 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kaffezakis, John 12 Thunderbolts-GA 36.12 36.35
2 Pekkalainen, Michael 11 RPRT-GA 37.73 38.66
3 Link, Alexander 12 Thunderbolts-GA 40.00 40.29
4 Meyer, Ruan 12 Thunderbolts-GA 42.17 40.72
5 Williams, Emory 12 RPRT-GA 43.29 42.26
6 Meyer, Kurt 11 Thunderbolts-GA 47.34 44.69
7 Thompson, Will 12 Thunderbolts-GA 47.60 49.33
8 Camacho, Arturo 11 Thunderbolts-GA 48.64 49.95
9 Bailey, Laurence 12 Thunderbolts-GA 52.35 51.23
10 Fulford, Bryan 11 Thunderbolts-GA NT 52.15
11 Kwasigroh, Justin 11 RPRT-GA 58.20 1:00.60
12 Tuley, Nicholas 12 Thunderbolts-GA 59.56 1:02.00
13 LaFever, Josh 11 RPRT-GA 1:37.55 1:39.92
Event 9 Girls 13-14 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Munro, Caitlin 14 Thunderbolts-GA 31.00 31.31
2 Tiano, Rena 13 RPRT-GA 31.27 31.37
3 Myers, Sam 14 RPRT-GA 35.62 32.56
4 Thiele, Megan 14 RPRT-GA 34.94 35.90
5 Light, Katie 13 RPRT-GA 37.90 38.81
6 Katona, Kelli 13 Thunderbolts-GA 38.05 38.85
-- Bettiol, Shannon 13 Thunderbolts-GA 33.96 NS
-- Eberhardt, Jessie 13 RPRT-GA 36.11 NS
Event 10 Boys 13-14 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 McMurry, Anthony 13 Thunderbolts-GA 30.11 30.42
2 Faxon, Bradley 14 Thunderbolts-GA 31.89 32.12
3 Aziz, Sam 13 Thunderbolts-GA 33.43 34.33
4 Drew, Logan 13 Thunderbolts-GA 34.14 35.52
5 Zinke, Michael 14 Thunderbolts-GA 34.99 37.18
6 Robinson, Andrew 14 Thunderbolts-GA 42.52 39.57
7 Huffman, Forrest 13 Thunderbolts-GA 57.52 50.54
-- Vieira, Joshua 13 Thunderbolts-GA 50.56 DQ
-- O'Brien, Steven 14 Thunderbolts-GA 39.36 NS
Event 11 Girls 15-18 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 White, Hailey 15 Thunderbolts-GA 28.92 29.97
2 Bryant, Lenora 17 Thunderbolts-GA 30.23 31.52
3 Tiano, Miranda 16 RPRT-GA 32.37 33.45
4 Criscuolo, Katie 15 Thunderbolts-GA 33.08 33.87
5 Todd, Rebecca 17 Thunderbolts-GA 32.48 34.17
6 Jones, Adrienne 15 Thunderbolts-GA 38.39 38.81
7 Zinke, Katie 16 Thunderbolts-GA 37.87 39.40
Event 12 Boys 15-18 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Drew, Miles 18 Thunderbolts-GA 27.20 28.23
2 McMurry, Richard 17 Thunderbolts-GA 27.59 28.76
3 Coso, Nick 18 Thunderbolts-GA 27.93 28.85
4 Thompson, Christian 15 RPRT-GA 29.53 30.73
5 Reed, Brian 15 Thunderbolts-GA 32.33 32.60
6 Abdeljawad, Ahmad 18 RPRT-GA 33.49 33.14
7 Tang, Justin 16 Thunderbolts-GA 33.95 34.18
-- Mason, Connor 15 RPRT-GA 27.07 NS
Event 13 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Riptide-GA 'A' 1:28.52 1:29.84
1) Caymol, Logan 6 2) Smith, Courtney 7
3) Marsh, Morgan 8 4) Carr, Lauren 8
2 Thunderbolts-GA 'A' NT 1:44.39
1) Richardson, Madison 8 2) Neas, Mary Grace 8
3) Neas, Ashley 6 4) Reed, Caitlin 7
3 Riptide-GA 'B' 1:48.59 1:52.27
1) Hammond, Elle 6 2) Pourak, Kimia 7
3) Berman, Morgan 7 4) Moore, Emily 8
4 Thunderbolts-GA 'B' NT 2:15.81
1) Mull, Rebecca 7 2) Sheth, Rehna 7
3) Lee, Marisa 7 4) Botting, Molly 6
5 Riptide-GA 'C' 1:58.99 2:20.91
1) Thomas, Madi 7 2) Oleson, Haley 7
3) Covel, Audrey 8 4) Watson, Tori 7
-- Riptide-GA 'D' NT NS
Event 14 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Riptide-GA 'A' 1:31.87 1:32.03
1) Rawls, Bryce 8 2) Tovin, Cole 8
3) Brieck, Zachary 8 4) Villhauer, Cooper 8
2 Thunderbolts-GA 'A' NT 1:35.98
1) Lowe, Blake 8 2) Huang, Bill 8
3) Lee, Matthew 7 4) Tuley, Scott 8
-- Riptide-GA 'B' 1:48.86 DQ
1) Small, Brennan 8 2) Marsh, Christian 7
3) Cates, Jacob 8 4) Lynch, P.J. 8
-- Thunderbolts-GA 'B' NT DQ
1) Sheth, Chintan 8 2) Tuley, Daniel 8
3) Gibbons, Geoffrey 8 4) Ferry, Alexander 6
-- Riptide-GA 'D' NT NS
-- Riptide-GA 'C' 1:54.98 NS
1) 2) Harrington, Mitch 8
3) Buchanan, Noah 8 4) Tovin, Sean 7
Event 15 Girls 9-10 100 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Thunderbolts-GA 'A' NT 1:13.05
1) McMurry, Rebecca 9 2) Busch, Lauren 10
3) Link, Sarah 9 4) Rice, Rachel 10
2 Thunderbolts-GA 'B' NT 1:14.33
1) Goelz, Alyssa 10 2) Neas, Caroline 9
3) Nicholos, Heather 10 4) Ferry, Amanda 10
3 Riptide-GA 'A' 1:14.93 1:16.09
1) Gilomen, Alexa 10 2) Migliore, Katie 10
3) Marsh, Brittany 10 4) Quintana, Dani 10
4 Thunderbolts-GA 'C' NT 1:19.22
1) Siegfried, Anna 9 2) Erwin, Rebecca 9
3) Palmer, Phoebe 10 4) Gentry, Samantha 9
5 Riptide-GA 'B' 1:21.42 1:26.09
1) Tralongo, Jessica 9 2) Smith, Rachel 9
3) Gallagher, Ann Marie 9 4) Gilomen, Kyra 9
6 Thunderbolts-GA 'D' NT 1:30.74
1) Clark, Sarah 10 2) Aziz, Caroline 10
3) Seoane, Jessica 9 4) Huang, Elizabeth 9
-- Riptide-GA 'C' NT DQ
1) Light, Maggie 9 2) Deedy, Meredith 9
3) Brinson, Paige 10 4) White, Sharon 9
Event 16 Boys 9-10 100 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Thunderbolts-GA 'A' NT 1:17.94
1) Vann, Dillon J 9 2) Portillo, Joseph 10
3) Bish, Ethan 10 4) Vrid, Kavin 10
2 Riptide-GA 'A' 1:18.56 1:20.11
1) Moore, Ryan 10 2) Eberhardt, Brian 9
3) Berman, Brady 9 4) Thomas, Nathan 9
3 Thunderbolts-GA 'B' NT 1:29.93
1) Kahrs, Walter 9 2) Kinard, Josh 9
3) Adams, Cody 9 4) Katona, Jake 9
4 Thunderbolts-GA 'C' NT 1:47.43
1) McCurry, Mitchell 9 2) Fulford, Grigsby 9
3) Mull, Spencer 9 4) Dubin, Sam 9
-- Riptide-GA 'B' NT NS
Event 17 Girls 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Thunderbolts-GA 'A' NT 2:18.11
1) McSwigan, Shea 12 2) Palmer, Wendy 12
3) Nicholos, Amy 12 4) White, Caroline 11
2 Thunderbolts-GA 'B' NT 2:25.95
1) Chandler, Allison 11 2) Neas, Katie 11
3) Nelligan, Sara 12 4) Carroll, Alyson 11
3 Riptide-GA 'A' 2:27.21 2:29.99
1) Abdeljawad, Aieshah 12 2) Mullins, Megan 12
3) Tralongo, Marisa 11 4) Light, Sarah 11
4 Riptide-GA 'B' 2:36.62 2:40.21
1) Thornburgh, Anne 11 2) Burr, Natasha 12
3) Brieck, Meghan 12 4) Williams, Amelia 12
5 Thunderbolts-GA 'C' NT 2:46.12
1) Huffman, Lynden 11 2) Tuley, Rachel 12
3) Padilla, Jessica 12 4) Lally, Devon 12
6 Riptide-GA 'C' NT 2:59.35
1) Thomas, Ansley 12 2) Harrington, Madeline 11
3) Pekkalainen, Annika 11 4) Thornburgh, Bryn 11
7 Thunderbolts-GA 'D' NT 3:46.60
1) Connolly, Abigael 12 2) Sheth, Chini 11
3) Kinard, Tiffany 12 4) Lowe, Zoe 11
Event 18 Boys 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Thunderbolts-GA 'A' NT 2:24.72
1) Kaffezakis, John 12 2) Neas, Brandon R 12
3) Busch, Brandon 11 4) Meyer, Ruan 12
2 Riptide-GA 'A' 2:31.84 2:35.81
1) Pekkalainen, Michael 11 2) Pourak, Kian 12
3) Berman, Parker 12 4) Williams, Emory 12
3 Thunderbolts-GA 'B' NT 2:36.42
1) Link, Alexander 12 2) Rodriguez, Lucas 12
3) Adams, Chase 11 4) Simonini, Jesse 11
4 Thunderbolts-GA 'C' NT 3:08.48
1) Thompson, Will 12 2) Simonini, Max 11
3) Bailey, Laurence 12 4) Meyer, Kurt 11
-- Thunderbolts-GA 'D' NT NS
Event 19 Girls 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Riptide-GA 'A' 2:05.88 2:07.28
1) Tiano, Rena 13 2) Carr, Allison 13
3) Myers, Sam 14 4) Deedy, Alex 14
2 Thunderbolts-GA 'A' NT 2:14.07
1) Siegfried, Emma 12 2) Nicholos, Emily 14
3) Munro, Caitlin 14 4) Katona, Kelli 13
-- Riptide-GA 'B' 2:22.15 NS
1) Light, Katie 13 2) Shaw, Lindsey 14
3) Thiele, Megan 14 4) Eberhardt, Jessie 13
Event 20 Boys 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Thunderbolts-GA 'A' NT 2:05.80
1) Faxon, Bradley 14 2) Holst, Jacob 14
3) McMurry, Anthony 13 4) Camacho, Nelson 14
2 Thunderbolts-GA 'B' NT 2:17.33
1) Drew, Logan 13 2) Zinke, Michael 14
3) Aziz, Sam 13 4) Tang, Andrew 14
-- Thunderbolts-GA 'C' NT DQ
1) O'Brien, Steven 14 2) Auyeung, Chris 14
3) Robinson, Andrew 14 4) Vieira, Joshua 13
-- Riptide-GA 'A' 1:58.45 NS
Event 21 Girls 15-18 200 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Thunderbolts-GA 'A' NT 2:02.73
1) White, Hailey 15 2) Vann, Kaitlyn 16
3) Bryant, Lenora 17 4) Ottimo, Stephanie 16
2 Riptide-GA 'A' 2:04.13 2:08.51
1) Mason, Jessie 17 2) Webber, Eve 16
3) Tiano, Miranda 16 4) Bernstein, Danielle 15
3 Thunderbolts-GA 'B' NT 2:11.98
1) Criscuolo, Katie 15 2) Lopresti, Melissa 17
3) LaHatte, Courtney 16 4) Patrick, Anita D 17
4 Thunderbolts-GA 'C' NT 2:26.18
1) Todd, Rebecca 17 2) Zinke, Katie 16
3) Jones, Adrienne 15 4) Klasa, Kasia 16
-- Thunderbolts-GA 'D' NT NS
Event 22 Boys 15-18 200 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Thunderbolts-GA 'A' NT 1:46.51
1) McMurry, Richard 17 2) Harrington, Blake 16
3) Simonini, Zachary 15 4) Carroll, Alan 16
2 Riptide-GA 'A' 1:47.30 1:49.95
1) Mullins, Doug 17 2) Abdeljawad, Ahmad 18
3) Bernstein, Anthony 17 4) Madden, Eric 16
3 Thunderbolts-GA 'B' NT 1:52.75
1) Drew, Miles 18 2) Orvis, Logan 17
3) Coso, Nick 18 4) Reed, Brian 15
4 Riptide-GA 'B' 1:57.31 2:11.58
1) Thompson, Christian 15 2) Abdeljawad, Hasan 16
3) Mullins, TJ 15 4) Quintana, Nick 15
Event 23 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Neas, Ashley 6 Thunderbolts-GA 20.74 19.59
2 Caymol, Logan 6 RPRT-GA 23.27 23.06
3 Hammond, Elle 6 RPRT-GA 22.90 23.87
4 Gallagher, Erin 6 RPRT-GA 24.37 25.90
5 Botting, Molly 6 Thunderbolts-GA 26.34 26.99
6 Palmer, Cameron 6 Thunderbolts-GA 29.31 31.60
7 Hay, Isabella 5 RPRT-GA 35.33 32.09
8 Rawls, Madison 6 RPRT-GA 30.90 32.90
9 Paske, Karly 6 Thunderbolts-GA 32.74 33.60
10 Sherer, Madison 6 RPRT-GA 37.46 38.51
11 Seith, Alexis 6 Thunderbolts-GA 41.43 39.43
12 Troiano, Tara 6 RPRT-GA 35.79 39.58
13 Lynn, Elana 5 RPRT-GA 45.06 40.91
14 Middlecamp, Aurora 6 RPRT-GA 39.92 42.23
15 Kwasigroh, Lauren 5 RPRT-GA 1:00.49 55.07
16 McCurry, Madeline 5 Thunderbolts-GA 57.56 1:06.14
17 Nickell, Lydia 4 Thunderbolts-GA 59.90 1:14.45
18 Reason, Tyler 5 Thunderbolts-GA 1:20.18 1:20.88
-- Rice, Sarah 6 RPRT-GA 39.03 NS
Event 24 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 O'Connor, Ryan 6 RPRT-GA 27.18 24.90
2 Blackburn, Reid 6 RPRT-GA 28.37 29.33
3 Ferry, Alexander 6 Thunderbolts-GA 29.67 32.55
4 McGrath, Casey 6 RPRT-GA 32.65 32.96
5 Berman, Carson 4 RPRT-GA 39.22 35.03
6 Brinson, Grey 6 RPRT-GA 37.56 39.32
7 Payton, Walker 6 RPRT-GA 34.77 39.97
8 Boswell, Carter 5 RPRT-GA 50.66 47.98
9 Richardson, Ross 6 Thunderbolts-GA 44.96 49.56
10 Tralongo, Christopher 4 RPRT-GA 39.75 1:12.11
-- Brown, Walker 6 RPRT-GA NT NS
Event 25 Girls 7-8 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Carr, Lauren 8 RPRT-GA 16.05 16.90
2 Moore, Emily 8 RPRT-GA 20.48 20.37
3 Richardson, Madison 8 Thunderbolts-GA 21.40 21.18
4 Neas, Mary Grace 8 Thunderbolts-GA 19.66 21.43
5 Pourak, Kimia 7 RPRT-GA 21.85 22.20
6 Wolf, Molly 7 RPRT-GA 23.04 22.59
7 Berman, Morgan 7 RPRT-GA 22.81 22.89
8 Lee, Marisa 7 Thunderbolts-GA 22.78 23.37
9 Covel, Audrey 8 RPRT-GA 24.14 23.80
10 Reed, Caitlin 7 Thunderbolts-GA 23.25 25.62
11 Oleson, Haley 7 RPRT-GA 23.39 26.69
12 Sheth, Rehna 7 Thunderbolts-GA 26.73 28.11
13 Nickell, Mia 7 Thunderbolts-GA 28.36 29.27
14 Butler, Anna Lynn 7 RPRT-GA 34.62 30.98
15 Watson, Tori 7 RPRT-GA 26.97 31.32
16 Sedgwick, Kayla 8 RPRT-GA 37.39 33.26
17 Thomas, Madi 7 RPRT-GA 32.92 41.48
-- Smith, Courtney 7 RPRT-GA 21.40 NS
-- George, Riley 7 RPRT-GA 23.83 NS
Event 26 Boys 7-8 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Brieck, Zachary 8 RPRT-GA 16.43 16.97
2 Villhauer, Cooper 8 RPRT-GA 17.94 18.35
3 Lee, Matthew 7 Thunderbolts-GA 17.86 18.38
4 Tuley, Scott 8 Thunderbolts-GA 19.71 19.87
5 Tovin, Cole 8 RPRT-GA 19.45 20.16
6 Lynch, P.J. 8 RPRT-GA 21.03 20.18
7 Cates, Jacob 8 RPRT-GA 23.13 22.54
8 Small, Brennan 8 RPRT-GA 21.33 22.76
9 Tovin, Sean 7 RPRT-GA 23.29 23.09
10 Rawls, Bryce 8 RPRT-GA 22.31 23.16
11 Gibbons, Geoffrey 8 Thunderbolts-GA 23.15 23.22
12 Tuley, Daniel 8 Thunderbolts-GA 22.86 23.42
13 Huang, Bill 8 Thunderbolts-GA 24.64 23.61
14 Harrington, Mitch 8 RPRT-GA 24.45 23.64
15 Marsh, Christian 7 RPRT-GA 25.66 26.28
16 Kwasigroh, Connor 7 RPRT-GA 25.63 26.37
17 Blackburn, Lane 7 RPRT-GA 23.63 27.20
18 Gilomen, Nick 7 RPRT-GA 28.06 27.58
19 Tralongo, Michael 7 RPRT-GA 26.17 27.62
20 Sheth, Chintan 8 Thunderbolts-GA 32.37 29.09
21 Munhall, Austin 7 RPRT-GA 27.94 29.30
-- Payton, Garrett 7 RPRT-GA 29.17 X29.65
-- Wong, Matthew 8 RPRT-GA 31.58 X31.04
-- Buchanan, Noah 8 RPRT-GA 24.21 NS
-- Baldner, Nick 8 RPRT-GA 20.87 NS
-- Morgado, A.J. 7 RPRT-GA 42.42 XNS
-- Gemmell, Robbie 7 RPRT-GA 37.78 NS
Event 27 Girls 9-10 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 McMurry, Rebecca 9 Thunderbolts-GA 15.01 14.91
2 Link, Sarah 9 Thunderbolts-GA 15.26 14.99
3 Ferry, Amanda 10 Thunderbolts-GA 15.26 15.10
4 Gilomen, Alexa 10 RPRT-GA 15.36 15.57
5 Migliore, Katie 10 RPRT-GA 15.92 15.81
6 Busch, Lauren 10 Thunderbolts-GA 15.75 16.26
7 Quintana, Dani 10 RPRT-GA 16.65 16.58
8 Aziz, Caroline 10 Thunderbolts-GA 18.05 17.09
9 Neas, Caroline 9 Thunderbolts-GA 16.81 17.19
10 Palmer, Phoebe 10 Thunderbolts-GA 16.96 17.28
11 Gallagher, Ann Marie 9 RPRT-GA 17.34 17.50
12 Gentry, Samantha 9 Thunderbolts-GA 17.73 17.92
13 Clark, Sarah 10 Thunderbolts-GA 17.82 18.08
14 Siegfried, Anna 9 Thunderbolts-GA 18.06 18.45
15 Gilomen, Kyra 9 RPRT-GA 17.27 19.63
16 Tralongo, Jessica 9 RPRT-GA 19.89 20.03
17 Brinson, Paige 10 RPRT-GA 18.38 20.06
18 Huang, Elizabeth 9 Thunderbolts-GA 20.39 20.36
19 Seoane, Jessica 9 Thunderbolts-GA 22.81 21.78
20 Rodriguez, Alicia 10 Thunderbolts-GA 21.95 22.29
21 Obryan, Shay 9 Thunderbolts-GA 23.30 23.97
22 Deedy, Meredith 9 RPRT-GA 24.52 26.73
23 Kaffezakis, Jenny 9 Thunderbolts-GA 23.93 27.41
24 White, Sharon 9 RPRT-GA 26.81 27.56
Event 28 Boys 9-10 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Vann, Dillon J 9 Thunderbolts-GA 15.39 15.70
2 Eberhardt, Brian 9 RPRT-GA 15.66 16.06
3 Berman, Brady 9 RPRT-GA 15.96 16.71
4 Kinard, Josh 9 Thunderbolts-GA 18.37 17.50
5 Vrid, Kavin 10 Thunderbolts-GA 17.47 18.20
6 Adams, Cody 9 Thunderbolts-GA 18.04 18.60
7 Katona, Jake 9 Thunderbolts-GA 19.87 19.68
8 Moore, Ryan 10 RPRT-GA 19.36 19.97
9 Thomas, Nathan 9 RPRT-GA 19.94 20.16
10 Mull, Spencer 9 Thunderbolts-GA 21.12 21.16
