
A Member of the Gwinnett County Swim League
2010 Dual Meet Results (6-0)
| Meet | Date | H/A | Opponent | Bolts Score | Opp Score | Results |
| 5/27/10 | H | Mock Meet | Detail | |||
| 1 | 6/03/10 | H | Hidden Falls | 994 | 610 | Detail |
| 2 | 6/10/10 | A | Chateau Elan Wahoos | 839 | 747 | Detail |
| 3 | 6/17/10 | A | Lansmoore Lasers | 825 | 746 | Detail |
| 4 | 6/24/10 | H | Daniel Park Twisters | 912 | 594 | Detail |
| 5 | 7/01/10 | A | Apalachee Aquatics | 942.5 | 407.5 | Detail |
| 6 | 7/06/10 | H | Hamilton Mill Hammerheads | 911 | 673 | Detail |
2009 Dual Meet Results (5-1)
| Meet | Date | H/A | Opponent | Bolts Score | Opp Score | Results |
| 5/28/09 | H | Mock Meet | Detail | |||
| 1 | 6/04/09 | H | Apalachee Aquatics | 858 | 417 | Detail |
| 2 | 6/11/09 | H | Chateau Elan Wahoos | 773 | 821 | Detail |
| 3 | 6/16/09 | A | Morning View Manta Rays | 868 | 690 | Detail |
| 4 | 6/18/09 | A | Berkshire Manor | 1027 | 524 | Detail |
| 5 | 6/25/09 | H | Steeple Station Rays | 957 | 612 | Detail |
| 6 | 6/30/09 | A | Daniel Park Twisters | 835 | 752 | Detail |
2008 Dual Meet Results (6-0)
| Meet | Date | H/A | Opponent | Bolts Score | Opp Score | Results |
| 1 | 6/05/08 | A | Daniel Park Twisters | 856 | 704 | Detail |
| 2 | 6/12/08 | H | Morning View Manta Rays | 808 | 774 | Detail |
| 3 | 6/19/08 | A | Chateau Elan Wahoos | 892 | 650 | Detail |
| 4 | 6/26/08 | H | Hamilton Mill Hammerheads | 859 | 697 | Detail |
| 5 | 7/01/08 | A | Rivermoore Park Rip Tide | 877 | 686 | Detail |
| 6 | 7/08/08 | H | Apalachee Aquatics | 622 | 431 | Detail |
| Meet | Date | H/A | Opponent | Bolts Score | Opp Score | Results |
| 1 | 6/7/07 | H | Lansmoore Lasers | 1004 | 505 | Detail |
| 2 | 6/14/07 | A | Meadow Trace Marlins | 1042 | 397 | Detail |
| 3 | 6/21/07 | H | Rivershyre Sharks | 1022 | 490 | Detail |
| 4 | 6/28/07 | A | Hamilton Mill Hammerheads | 935 | 579 | Detail |
| 5 | 7/5/07 | A | Apalachee Aquatics | 943 | 586 | Detail |
| 6 | 7/10/07 | H | Rivermoore Riptide | 970 | 577 | Detail |
2006 Dual Meet Results (4-2)
| Meet | Date | H/A | Opponent | Bolts Score | Opp Score | Results |
| 1 | 6/2/05 | H | Rivermoore Park Rip Tide | 813 | 579 | Detail |
| 2 | 6/9/05 | A | Apalachee Aquatics | 845 | 715 | Detail |
| 3 | 6/13/05 | H | Hamilton Mill Hammerheads | 929 | 620 | Detail |
| 4 | 6/16/05 | A | Sugarloaf TPC Sharks | 847 | 692 | Detail |
| 5 | 6/23/05 | A | Rivershyre Sharks | 946 | 577 | Detail |
| 6 | 6/28/05 | H | Timber Ridge Twisters | 776 | 812 | Detail |
| Date | Results | |
| 7/17- 7/18/2010 | Final Results |
2009 County Meet Results (2nd Place)
| Date | Results | |
| 7/11- 7/12/2009 | Final Results |
2008 County Meet Results (3rd Place)
| Date | Results | |
| 7/14-7/16/06 | Final Results | |
| Scores |
| Date | Results | |
| 7/8 - 7/10/05 | Final Results | |
| Scores | ||
| Bolt Results | ||
| High Point Winners |